![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Peter Kellogg | PG | 10.0 | 4.9 | 3.1 | 1.3 | 0.2 |
Kareem Potter | SG | 5.8 | 1.4 | 2.3 | 0.7 | 0.0 |
Terrell Lewis | SF | 13.4 | 0.9 | 4.4 | 0.8 | 0.6 |
Curtis Roberts | PF | 7.7 | 0.8 | 5.0 | 0.4 | 0.6 |
Keith Dove | C | 9.8 | 1.9 | 5.6 | 0.9 | 0.0 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Grant Givens | SF | 3.3 | 0.6 | 1.5 | 0.5 | 0.0 |
Kenny Bergmann | PF | 4.8 | 0.4 | 2.9 | 0.4 | 0.4 |
Raheem Dement | C | 4.0 | 0.8 | 3.3 | 0.4 | 0.0 |
Roy Sankes | PF | 1.1 | 0.2 | 0.8 | 0.2 | 0.0 |
Kevin Weston | PG | 5.9 | 2.3 | 1.3 | 0.5 | 0.0 |
Brian Ray | PF | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Tony Alston | SG | 6.3 | 1.0 | 2.0 | 0.9 | 0.1 |
Russell Waters | SG | 1.5 | 0.5 | 0.5 | 0.2 | 0.0 |
Kyle Swanson | SG | |||||
Cy Bradley | PF |
Injuries
Name
|
Injury
|
Duration
|
![]() |