![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Kareem Potter | 20 | 16 | 21.6 | 5.8 | 1.4 | 0.3 | 2.3 | 0.7 | 0.0 | 1.3 | 2.4 | .363 | .692 | .195 |
PG | Peter Kellogg | 28 | 28 | 29.4 | 10.0 | 4.9 | 0.7 | 3.1 | 1.3 | 0.2 | 3.2 | 3.1 | .433 | .783 | .364 |
SG | Tony Alston | 27 | 11 | 18.0 | 6.3 | 1.0 | 0.6 | 2.0 | 0.9 | 0.1 | 1.3 | 1.6 | .375 | .903 | .318 |
SG | Kyle Swanson | 0 | 0 | 0.0 | |||||||||||
SF | Terrell Lewis | 28 | 28 | 27.8 | 13.4 | 0.9 | 0.9 | 4.4 | 0.8 | 0.6 | 1.3 | 1.3 | .428 | .696 | .438 |
SF | Grant Givens | 27 | 0 | 11.8 | 3.3 | 0.6 | 0.4 | 1.5 | 0.5 | 0.0 | 0.3 | 0.5 | .436 | .870 | |
PF | Curtis Roberts | 28 | 27 | 24.6 | 7.7 | 0.8 | 2.0 | 5.0 | 0.4 | 0.6 | 0.7 | 1.9 | .531 | .925 | .000 |
PF | Kenny Bergmann | 28 | 1 | 13.6 | 4.8 | 0.4 | 0.9 | 2.9 | 0.4 | 0.4 | 0.6 | 1.3 | .488 | .697 | .000 |
C | Raheem Dement | 28 | 1 | 12.7 | 4.0 | 0.8 | 1.4 | 3.3 | 0.4 | 0.0 | 0.9 | 1.1 | .407 | .633 | .000 |
C | Keith Dove | 28 | 27 | 25.5 | 9.8 | 1.9 | 2.5 | 5.6 | 0.9 | 0.0 | 1.5 | 2.0 | .439 | .682 | |
SG | Russell Waters | 15 | 1 | 6.5 | 1.5 | 0.5 | 0.1 | 0.5 | 0.2 | 0.0 | 0.2 | 1.2 | .350 | .857 | .333 |
PF | Roy Sankes | 26 | 0 | 2.5 | 1.1 | 0.2 | 0.4 | 0.8 | 0.2 | 0.0 | 0.1 | 0.3 | .500 | .706 | |
PF | Cy Bradley | 0 | 0 | 0.0 | |||||||||||
PF | Brian Ray | 2 | 0 | 5.5 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 1.000 | ||
PG | Kevin Weston | 28 | 0 | 13.4 | 5.9 | 2.3 | 0.1 | 1.3 | 0.5 | 0.0 | 1.5 | 1.8 | .442 | .804 | .467 |
![]() |