DALLAS MAVERICKS
25-34
Record
L10
Streak
103,4
PPG
105,2
OPPG
20,7
APG
44,6
RPG
$88.495.460
Team Salary
$-24.795.460
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2029 @ Brooklyn NetsW 115-1091-0L. Doncic 24L. Doncic 7J. Allen 12
October 20, 2029 SAN ANTONIO SPURSL 110-1121-1L. Doncic 44L. Doncic 6J. Allen 9
October 21, 2029 @ Houston RocketsW 106-912-1L. Doncic 24L. Doncic 11L. Doncic 11
October 23, 2029 GOLDEN STATE WARRIORSW 117-1093-1L. Doncic 38L. Doncic 4J. Allen 14
October 26, 2029 MINNESOTA TIMBERWOLVESL 108-117 OT3-2L. Doncic 32L. Doncic 5J. Bell 12
October 28, 2029 @ Oklahoma City ThunderL 85-1023-3L. Doncic 29L. Doncic 4J. Allen 11
October 30, 2029 @ Toronto RaptorsL 95-1223-4L. Doncic 31L. Doncic 6J. Allen 15
November 3, 2029 BROOKLYN NETSW 101-954-4L. Doncic 37J. Bell 4J. Bell 14
November 4, 2029 @ Charlotte HornetsL 121-1304-5L. Doncic 54L. Doncic 7J. Allen 13
November 6, 2029 HOUSTON ROCKETSW 101-1005-5L. Doncic 42J. Bell 5J. Brantley 11
November 9, 2029 LOS ANGELES (L) LAKERSW 115-906-5L. Doncic 49L. Doncic 7J. Bell 10
November 11, 2029 @ Washington WizardsW 108-967-5E. Mudiay 42L. Doncic 5J. Bell 10
November 12, 2029 GOLDEN STATE WARRIORSL 101-1157-6L. Doncic 29L. Doncic 6J. Bell 14
November 14, 2029 UTAH JAZZW 112-1098-6L. Doncic 46L. Doncic 13J. Allen 15
November 16, 2029 @ Los Angeles (C) ClippersW 113-1009-6L. Doncic 39L. Doncic 6J. Allen 14
November 18, 2029 @ Portland TrailblazersL 92-1119-7L. Doncic 31L. Doncic 5J. Allen 14
November 19, 2029 @ Los Angeles (L) LakersW 116-9210-7L. Doncic 36D. Hunter 5J. Brantley 11
November 22, 2029 PHOENIX SUNSL 108-11010-8L. Doncic 38J. Bell 8J. Allen 11
November 24, 2029 @ Oklahoma City ThunderL 114-12910-9L. Doncic 43E. Mudiay 5J. Brantley 8
November 26, 2029 OKLAHOMA CITY THUNDERL 102-11410-10L. Doncic 29L. Doncic 4J. Bell 8
November 28, 2029 SAN ANTONIO SPURSW 117-10311-10L. Doncic 48L. Doncic 9J. Allen 11
November 30, 2029 LOS ANGELES (C) CLIPPERSW 117-10412-10L. Doncic 50L. Doncic 9J. Allen 14
December 2, 2029 @ San Antonio SpursW 97-8213-10L. Doncic 28L. Doncic 6E. Mudiay 12
December 4, 2029 MILWAUKEE BUCKSW 99-9014-10E. Mudiay 31L. Doncic 10E. Mudiay 11
December 6, 2029 @ Chicago BullsL 101-10914-11L. Doncic 32L. Doncic 9D. Green 10
December 8, 2029 @ Boston CelticsW 116-10815-11L. Doncic 45L. Doncic 7J. Allen 15
December 10, 2029 ATLANTA HAWKSL 90-9615-12L. Doncic 25D. Green 10J. Allen 13
December 12, 2029 TORONTO RAPTORSW 114-9916-12L. Doncic 43D. Green 6L. Doncic 12
December 13, 2029 @ Denver NuggetsL 94-10916-13L. Doncic 31L. Doncic 8L. Kennard 8
December 15, 2029 @ Golden State WarriorsL 104-11416-14E. Mudiay 24L. Doncic 10J. Allen 10
December 18, 2029 @ Utah JazzW 143-13117-14L. Doncic 50D. Livingston 10J. Brantley 12
December 20, 2029 @ Minnesota TimberwolvesW 96-9118-14L. Doncic 25L. Doncic 4L. Doncic 14
December 23, 2029 CLEVELAND CAVALIERSL 111-11918-15L. Doncic 47D. Green 8J. Allen 11
December 24, 2029 HOUSTON ROCKETSL 79-10218-16L. Doncic 20D. Livingston 6D. Green 9
December 29, 2029 @ Phoenix SunsL 90-10118-17L. Doncic 29D. Green 6J. Brantley 7
December 30, 2029 @ Sacramento KingsL 95-10318-18L. Doncic 28D. Green 7J. Allen 11
January 1, 2030 PORTLAND TRAILBLAZERSW 121-9619-18L. Doncic 21D. Green 9J. Allen 15
January 3, 2030 DETROIT PISTONSL 78-9219-19L. Doncic 21L. Doncic 4L. Doncic 13
January 5, 2030 @ New York KnicksL 89-10019-20L. Kennard 14D. Green 6J. Allen 7
January 6, 2030 @ Philadelphia 76ersL 84-10619-21J. Brantley 12D. Green 7D. Green 6
January 8, 2030 @ Milwaukee BucksL 89-10419-22J. Allen 29L. Doncic 5J. Allen 13
January 11, 2030 PORTLAND TRAILBLAZERSW 107-9420-22D. Hunter 21D. Green 4J. Allen 16
January 13, 2030 LOS ANGELES (L) LAKERSW 122-10821-22L. Doncic 36D. Livingston 9J. Allen 14
January 15, 2030 @ New Orleans PelicansL 92-10721-23L. Kennard 20L. Doncic 7D. Green 9
January 17, 2030 MEMPHIS GRIZZLIESW 120-11222-23L. Doncic 37D. Green 8L. Doncic 13
January 19, 2030 MINNESOTA TIMBERWOLVESL 107-12122-24D. Hunter 26D. Livingston 8D. Green 10
January 21, 2030 PHILADELPHIA 76ERSW 114-9423-24L. Doncic 37D. Green 15D. Green 8
January 23, 2030 @ Indiana PacersW 98-8724-24L. Doncic 27D. Green 7I. Zubac 13
January 26, 2030 NEW ORLEANS PELICANSW 108-9625-24L. Doncic 33D. Green 9J. Allen 17
January 28, 2030 @ Houston RocketsL 102-11425-25L. Doncic 35D. Livingston 6L. Doncic 9
January 30, 2030 CHICAGO BULLSL 99-10325-26L. Doncic 31L. Doncic 8L. Doncic 10
February 1, 2030 @ Detroit PistonsL 102-11525-27L. Doncic 33D. Livingston 8J. Brantley 11
February 3, 2030 @ Cleveland CavaliersL 98-11225-28D. Hunter 16D. Livingston 8J. Allen 17
February 6, 2030 UTAH JAZZL 101-11425-29L. Doncic 31D. Livingston 7D. Green 13
February 8, 2030 OKLAHOMA CITY THUNDERL 100-10425-30Z. Williamson 20G. DePaula 12D. Green 9
February 10, 2030 @ Utah JazzL 87-10525-31D. Hunter 18D. Green 4Z. Williamson 10
February 12, 2030 @ Golden State WarriorsL 98-10725-32Z. Williamson 35G. DePaula 6D. Green 8
February 14, 2030 @ Phoenix SunsL 87-10025-33Z. Williamson 29D. Livingston 8Z. Williamson 9
February 23, 2030 INDIANA PACERSL 96-10725-34L. Kennard 27G. DePaula 7D. Green 11
February 25, 2030 PHOENIX SUNS -
February 27, 2030 DENVER NUGGETS -
February 28, 2030 @ San Antonio Spurs -
March 2, 2030 WASHINGTON WIZARDS -
March 4, 2030 @ Denver Nuggets -
March 7, 2030 @ Sacramento Kings -
March 9, 2030 @ Portland Trailblazers -
March 10, 2030 @ Los Angeles (L) Lakers -
March 12, 2030 MIAMI HEAT -
March 14, 2030 MEMPHIS GRIZZLIES -
March 17, 2030 @ New Orleans Pelicans -
March 18, 2030 SACRAMENTO KINGS -
March 20, 2030 NEW ORLEANS PELICANS -
March 23, 2030 NEW YORK KNICKS -
March 25, 2030 @ Atlanta Hawks -
March 27, 2030 @ Miami Heat -
March 28, 2030 @ Orlando Magic -
April 1, 2030 @ Memphis Grizzlies -
April 3, 2030 CHARLOTTE HORNETS -
April 5, 2030 LOS ANGELES (C) CLIPPERS -
April 7, 2030 BOSTON CELTICS -
April 9, 2030 ORLANDO MAGIC -
April 11, 2030 @ Memphis Grizzlies -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com