![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
24 | Marcus Anderson | PG | 5-9 | 155 | FR | Wolfeboro, NH | 3.2 | Y |
13 | Quadree Tubbs | PG | 6-5 | 192 | JR | Peterborough, NH | 3.5 | Y |
23 | Bob Conrad | SG | 6-0 | 193 | FR | Exeter, NH | 3.6 | Y |
15 | Trevor Turner | SG | 6-0 | 176 | JR | Bow, NH | 3.6 | Y |
25 | Kris Marshall | SF | 6-7 | 215 | JR | Plaistow, NH | 3.1 | Y |
44 | Douglas Grigsby | SF | 6-6 | 226 | FR | Dover, NH | 3.3 | Y |
22 | Paul Charity | PF | 6-7 | 211 | SO | Londonderry, NH | 4.0 | Y |
31 | Sam Andersen | PF | 6-8 | 205 | JR | Lebanon, NH | 4.0 | Y |
52 | John Shine | C | 6-8 | 232 | SR | Plaistow, NH | 4.0 | Y |
43 | J.B. Brey | C | 6-10 | 253 | SO | North Sutton, NH | 3.1 | Y |
20 | Chris Smith | PG | 6-4 | 216 | SO | Penacook, NH | 3.5 | Y |
40 | Matt Williams | SF | 6-6 | 202 | SR | Lebanon, NH | 3.6 | Y |
12 | Neil Lentz | PG | 5-5 | 166 | JR | Dover, NH | 4.0 | Y |
53 | Scott Hill | C | 6-8 | 265 | FR | Manchester, NH | 3.5 | N |
35 | Donnie Williams | SF | 6-7 | 203 | SR | Amherst, NH | 3.3 | N |
Coaching Staff
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Reggie Wilson
|
15-12 (.556)
|
43 | 0 | 39 | 3 | $104,000 | 82 | 31 | 50 | 48 | 39 |
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Marcus Bailey
|
42 | 0 | 10 | 3 | $38,000 | 30 | 30 | 30 | 30 | 30 |
Copley Jackson
|
45 | 0 | 8 | 3 | $33,000 | 23 | 21 | 23 | 21 | 22 |
Dennis Tarkanian
|
44 | 0 | 8 | 3 | $9,000 | 20 | 20 | 20 | 20 | 20 |
![]() |