Dayton Flyers 20-14 (10-6)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Eddie Marcus PG 8.3 4.5 2.2 0.9 0.5
Devin Oliver SG 26.2 1.0 3.8 1.4 0.0
Jamaal Davis SF 2.3 1.8 3.7 0.5 0.2
Jerome Moore PF 6.5 0.7 5.1 0.6 0.6
Langston McMahon C 4.6 0.5 3.0 0.4 0.4
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Zach Vershaw PG 6.3 2.8 0.9 0.5 0.0
Virgil Thurston SF 3.8 0.9 1.8 0.5 0.0
Donnell McKamey C 2.9 0.4 1.3 0.4 0.0
Isaac Stanfield C 2.0 0.3 1.1 0.3 0.0
Brandon Fischer SF 0.6 0.2 0.5 0.1 0.0
Richard Richardson PF 0.0 0.0 3.0 0.0 0.0
Cedric Thompson SG 2.4 0.6 0.6 0.2 0.0
Colin Rivers SF 0.0 0.0 0.0 0.0 0.0
Alex Victor C 7.2 1.2 5.0 1.2 0.1
Jesse Bruce SG

Injuries

Name
Injury
Duration
C Alex Victor
a broken wrist
45 days