POS | PLAYER | FA YEAR | 2029 | 2030 | 2031 | 2032 | 2033 | TOTAL VALUE | BIRD YRS |
---|
PG | Jordan Loyd | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Curtis Wall | 2030 | $125,000 | - | - | - | - | $125,000 | 0 |
PG | Askia Booker | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Ryan Broekhoff | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Markel Crawford | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Jonathan Milligan | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | George King | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Juan Toscano-Anderson | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Landen Lucas | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Luke Kornet | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Jim Squire | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | Jaylen Johnson | 2030 | $853,622 | - | - | - | - | $853,622 | 2 |
C | Doral Moore | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Jerod Davis | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Garrett Hunter | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $35,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $1,433,622 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4