![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Grant Simon | PG | 5.6 | 4.3 | 2.3 | 0.6 | 0.3 |
Luke Hill | SG | 12.5 | 2.4 | 4.3 | 0.6 | 0.6 |
Jamal Forbes | SF | 8.8 | 1.4 | 4.3 | 0.9 | 0.5 |
Sean Ford | PF | 10.3 | 0.7 | 3.3 | 0.7 | 0.5 |
Albert Hicks | C | 8.9 | 1.6 | 5.5 | 1.2 | 0.7 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Jonathan Owens | SG | 7.9 | 1.1 | 2.6 | 0.4 | 0.2 |
Tim Augustine | SF | 3.4 | 1.0 | 2.7 | 0.4 | 0.0 |
Thaydeus Faye | C | 2.9 | 0.6 | 2.7 | 0.3 | 0.1 |
Bo Burgess | C | 5.4 | 0.4 | 2.6 | 0.2 | 0.4 |
Allen Jones | SG | 2.3 | 0.3 | 0.9 | 0.4 | 0.0 |
Glendon Wilkerson | PF | 1.8 | 0.6 | 2.3 | 0.4 | 0.2 |
Casey Bayyan | SG | 1.6 | 1.8 | 0.7 | 0.0 | 0.3 |
Jon Kelly | SG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ahmad Lopez | SF | 0.3 | 0.2 | 0.8 | 0.0 | 0.0 |
Reggie Tulley | SG |
Injuries
Name
|
Injury
|
Duration
|
![]() |