![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
1 | Grant Simon | PG | 5-9 | 166 | SR | Arlington Heights, IL | 2.9 | Y |
15 | Luke Hill | PG | 6-0 | 188 | SR | Lovington, IL | 3.0 | Y |
14 | Jon Kelly | SG | 6-2 | 198 | SO | Ottawa, IL | 2.9 | Y |
24 | Reggie Tulley | SG | 6-1 | 173 | FR | Chicago, IL | 3.5 | Y |
33 | Tim Augustine | SF | 6-6 | 213 | JR | Crystal Lake, IL | 2.4 | Y |
25 | Ahmad Lopez | SF | 6-7 | 235 | SO | Chicago, IL | 3.1 | Y |
22 | Sean Ford | PF | 6-8 | 220 | JR | Burr Oak, MI | 3.0 | Y |
32 | Albert Hicks | PF | 6-9 | 220 | JR | Wadena, MN | 2.9 | Y |
42 | Thaydeus Faye | C | 7-0 | 288 | FR | Aurora, IL | 2.7 | Y |
53 | Bo Burgess | C | 6-9 | 230 | JR | Washington, IL | 2.9 | Y |
4 | Jonathan Owens | SG | 6-4 | 181 | JR | Zion, IL | 3.3 | Y |
21 | Jamal Forbes | SF | 6-5 | 234 | SO | Powell, OH | 2.1 | Y |
10 | Allen Jones | SG | 6-2 | 200 | SR | Elgin, IL | 2.8 | Y |
23 | Glendon Wilkerson | PF | 6-6 | 233 | SR | Lake Zurich, IL | 3.0 | N |
2 | Casey Bayyan | SG | 6-0 | 201 | SR | Calumet City, IL | 2.7 | N |
Coaching Staff
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Ayinde Jones
|
12-15 (.444)
|
45 | 0 | 39 | 5 | $205,000 | 79 | 30 | 50 | 70 | 25 |
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Brian Pugh
|
41 | 0 | 20 | 5 | $71,000 | 33 | 35 | 52 | 37 | 42 |
D.J. Brown
|
52 | 0 | 19 | 5 | $51,000 | 36 | 40 | 35 | 37 | 30 |
Steven Snoddy
|
37 | 0 | 18 | 5 | $22,000 | 39 | 33 | 33 | 31 | 30 |
![]() |