POS | PLAYER | FA YEAR | 2029 | 2030 | 2031 | 2032 | 2033 | TOTAL VALUE | BIRD YRS |
---|
PG | Carsen Edwards | 2030 | $1,068,996 | - | - | - | - | $1,068,996 | 0 |
PG | Facundo Campazzo | 2032 | $821,100 | $878,577 | $1,584,074 | - | - | $3,283,751 | 1 |
SG | Abdoulaye N'Doye | 2030 | $1,068,986 | - | - | - | - | $1,068,986 | 1 |
SG | Maodo Lo | 2030 | $1,317,202 | - | - | - | - | $1,317,202 | 0 |
SF | Kenyon Martin Jr | 2033 | $961,557 | $1,033,600 | $1,105,952 | $1,995,137 | - | $5,096,246 | 0 |
SF | Daniel Hamilton | 2033 | $19,350,000 | $20,700,000 | $22,050,000 | $23,400,000 | - | $85,500,000 | 9 |
SF | Herbert Jones | 2032 | $1,712,500 | $1,832,375 | $2,336,278 | - | - | $5,881,153 | 1 |
SF | Nassir Little | 2032 | $16,641,625 | $17,358,250 | $18,074,875 | - | - | $52,074,750 | 5 |
SF | Jalen Johnson | 2033 | $1,961,760 | $2,108,800 | $2,256,416 | $2,994,264 | - | $9,321,240 | 0 |
SF | Allen Crabbe | 2030 | $10,900,000 | - | - | - | - | $10,900,000 | 11 |
PF | Alen Smailagic | 2030 | $1,869,798 | - | - | - | - | $1,869,798 | 3 |
PF | Isaiah Stewart | 2032 | $1,627,000 | $1,740,890 | $2,310,161 | - | - | $5,678,051 | 1 |
PF | Justise Winslow | 2033 | $20,543,250 | $21,976,500 | $23,409,750 | $24,843,000 (PO) | - | $90,772,500 | 10 |
PF | Jaden McDaniels | 2031 | $1,653,792 | $2,278,925 | - | - | - | $3,932,717 | 2 |
C | James Thompson IV | 2030 | $920,074 | - | - | - | - | $920,074 | 0 |
| CUT SALARY : | | $2,019,491 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $82,417,640 | $69,907,917 | $73,127,506 | $53,232,401 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4