Detroit Titans 15-14 (11-7)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Tony Hampton PG 5.5 4.5 2.0 0.4 0.0
Tony Doctor SG 15.0 1.9 3.7 1.1 0.4
Jonte Edwards SF 12.8 1.1 2.8 1.3 0.0
Marcus Hart PF 4.3 1.2 4.6 0.9 0.3
Donnell Levett C 6.4 1.4 6.2 0.5 0.5
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Bryan Dooling SG 10.6 0.7 2.4 0.6 0.1
Correy Stapleton SG 7.0 1.0 0.8 0.5 0.0
Wesley Smith SF 6.7 1.0 2.3 0.6 0.1
Mike Bachmann PG 3.1 2.4 0.8 0.2 0.0
Quinn Woods SF 4.9 0.4 1.1 0.6 0.1
Lawrence Granville PF 4.4 1.0 3.8 0.8 0.2
Tyler Edward PF 1.1 0.3 1.1 0.3 0.0
Nathan Dooling SG 0.2 0.4 0.0 0.0 0.0
Josh Coleman PF
John Fletcher SF

Injuries

Name
Injury
Duration