![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Ben York | PG | 9.4 | 4.8 | 3.2 | 1.2 | 0.1 |
Jay Benjamin | SG | 18.1 | 1.0 | 3.1 | 0.5 | 0.0 |
Fletcher Smith | SF | 4.8 | 1.6 | 4.3 | 0.4 | 0.1 |
Sherman Reed | PF | 6.3 | 0.8 | 3.3 | 0.5 | 0.1 |
Shaun Richmond | C | 8.0 | 1.0 | 7.2 | 1.7 | 0.8 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Corey Oquin | SF | 2.1 | 0.4 | 1.9 | 0.2 | 0.0 |
Sheridan Barlow | PF | 3.6 | 0.6 | 2.5 | 0.4 | 0.7 |
Johnny Robinson | SF | 6.1 | 0.9 | 1.7 | 0.1 | 0.0 |
Ali Hannah | C | 5.4 | 0.9 | 3.4 | 1.0 | 0.5 |
Johnny Grundy | SF | 1.4 | 0.0 | 0.5 | 0.1 | 0.0 |
Kenyon Floyd | PG | 2.1 | 1.8 | 1.0 | 0.3 | 0.0 |
Mike Lynch | PG | 1.1 | 0.7 | 0.3 | 0.2 | 0.0 |
James Robinson | PG | |||||
A.J. Stacey | SG | |||||
Rusty Hardy | C |
Injuries
Name
|
Injury
|
Duration
|
SG A.J. Stacey |
a suspension
|
26 days
|
![]() |