![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Kenyon Floyd | 29 | 0 | 7.7 | 2.1 | 1.8 | 0.1 | 1.0 | 0.3 | 0.0 | 0.8 | 0.3 | .420 | .636 | .522 |
PG | Mike Lynch | 27 | 0 | 4.2 | 1.1 | 0.7 | 0.1 | 0.3 | 0.2 | 0.0 | 0.8 | 0.2 | .364 | .600 | .444 |
SG | A.J. Stacey | 0 | 0 | 0.0 | |||||||||||
SG | Jay Benjamin | 29 | 28 | 26.6 | 18.1 | 1.0 | 0.8 | 3.1 | 0.5 | 0.0 | 2.0 | 0.8 | .385 | .671 | .394 |
SF | Fletcher Smith | 29 | 27 | 24.9 | 4.8 | 1.6 | 0.7 | 4.3 | 0.4 | 0.1 | 1.7 | 1.0 | .376 | .800 | .229 |
SF | Corey Oquin | 28 | 1 | 11.8 | 2.1 | 0.4 | 0.5 | 1.9 | 0.2 | 0.0 | 0.6 | 0.7 | .354 | .692 | .231 |
PF | Sherman Reed | 29 | 27 | 24.0 | 6.3 | 0.8 | 0.9 | 3.3 | 0.5 | 0.1 | 1.0 | 2.0 | .576 | .712 | .393 |
PF | Sheridan Barlow | 29 | 1 | 13.4 | 3.6 | 0.6 | 0.9 | 2.5 | 0.4 | 0.7 | 0.3 | 1.2 | .521 | .778 | .250 |
C | Shaun Richmond | 29 | 29 | 26.0 | 8.0 | 1.0 | 2.2 | 7.2 | 1.7 | 0.8 | 1.2 | 1.7 | .570 | .415 | .250 |
C | Rusty Hardy | 0 | 0 | 0.0 | |||||||||||
PG | Ben York | 29 | 29 | 29.4 | 9.4 | 4.8 | 0.7 | 3.2 | 1.2 | 0.1 | 3.9 | 1.4 | .363 | .769 | .297 |
SF | Johnny Robinson | 29 | 1 | 12.2 | 6.1 | 0.9 | 0.2 | 1.7 | 0.1 | 0.0 | 1.0 | 0.7 | .456 | .676 | .319 |
PG | James Robinson | 0 | 0 | 0.0 | |||||||||||
C | Ali Hannah | 29 | 1 | 13.1 | 5.4 | 0.9 | 1.1 | 3.4 | 1.0 | 0.5 | 1.1 | 0.8 | .550 | .771 | |
SF | Johnny Grundy | 28 | 1 | 2.6 | 1.4 | 0.0 | 0.2 | 0.5 | 0.1 | 0.0 | 0.1 | 0.2 | .647 | .882 | .500 |
![]() |