![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Jimmy Deane | PG | 7.6 | 2.9 | 1.9 | 0.5 | 0.0 |
Joe Myer | SG | 9.6 | 1.8 | 3.5 | 1.0 | 0.3 |
Louis Myer | SF | 11.8 | 1.0 | 4.2 | 0.7 | 0.4 |
Josh Oconner | PF | 5.7 | 0.9 | 3.6 | 0.7 | 0.1 |
Clinton Holst | C | 6.8 | 0.9 | 5.8 | 0.8 | 0.4 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Ricky Dunlop | PG | 4.1 | 2.0 | 1.3 | 0.5 | 0.0 |
Dedrick Kemp | PF | 2.7 | 0.4 | 2.6 | 0.6 | 0.3 |
Ryan Braun | PF | 3.0 | 0.6 | 1.1 | 0.5 | 0.4 |
Karim Clark | C | 4.0 | 0.6 | 3.1 | 0.5 | 0.1 |
Stephen Hendricks | SG | 4.4 | 1.3 | 1.4 | 0.3 | 0.0 |
Bobby Jackson | PF | 1.9 | 0.4 | 1.6 | 0.2 | 0.3 |
Jarvis Ford | SG | 0.9 | 0.0 | 0.6 | 0.0 | 0.0 |
Jeremy Miles | PG | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Dahntay Craig | SG | 2.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Ben Brown | SF |
Injuries
Name
|
Injury
|
Duration
|
![]() |