![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Robbie Reese | PG | 9.1 | 4.4 | 1.6 | 0.6 | 0.0 |
Garvin Nielsen | SG | 17.1 | 1.2 | 3.6 | 1.1 | 0.3 |
Jimmy Norvell | SF | 9.0 | 1.1 | 3.3 | 0.5 | 0.1 |
Mike Howard | PF | 4.8 | 1.0 | 4.8 | 0.7 | 0.8 |
Chris Johnson | C | 7.6 | 1.1 | 6.2 | 0.7 | 1.0 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
George Jordan | SF | 2.1 | 1.3 | 1.6 | 0.5 | 0.2 |
Andrew Claxton | PF | 4.5 | 0.5 | 2.7 | 0.3 | 0.3 |
Martin Majerus | SG | 7.9 | 2.1 | 2.8 | 0.5 | 0.6 |
David Ross | PF | 0.7 | 0.3 | 0.3 | 0.1 | 0.1 |
Winston Johnson | SG | 1.7 | 0.1 | 0.2 | 0.1 | 0.0 |
Danny Broermann | C | 4.6 | 0.5 | 3.6 | 0.4 | 0.1 |
Roderick Martin | PG | 2.2 | 1.0 | 0.3 | 0.2 | 0.0 |
Jeremy DeLord | C | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
Cameron Marshall | PG | |||||
Torris Stokes | PF |
Injuries
Name
|
Injury
|
Duration
|
![]() |