![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Roderick Martin | 26 | 0 | 6.0 | 2.2 | 1.0 | 0.1 | 0.3 | 0.2 | 0.0 | 1.4 | 0.6 | .408 | .500 | .345 |
PG | Cameron Marshall | 0 | 0 | 0.0 | |||||||||||
SG | Robbie Reese | 27 | 27 | 27.6 | 9.1 | 4.4 | 0.1 | 1.6 | 0.6 | 0.0 | 4.3 | 3.7 | .359 | .750 | .326 |
SG | Garvin Nielsen | 27 | 26 | 25.1 | 17.1 | 1.2 | 0.6 | 3.6 | 1.1 | 0.3 | 2.1 | 2.1 | .417 | .842 | .366 |
SF | Jimmy Norvell | 27 | 24 | 25.5 | 9.0 | 1.1 | 0.6 | 3.3 | 0.5 | 0.1 | 1.8 | 1.1 | .401 | .647 | .327 |
SF | George Jordan | 27 | 0 | 13.4 | 2.1 | 1.3 | 0.3 | 1.6 | 0.5 | 0.2 | 0.9 | 0.7 | .407 | .538 | .333 |
PF | Andrew Claxton | 27 | 2 | 14.2 | 4.5 | 0.5 | 0.9 | 2.7 | 0.3 | 0.3 | 0.9 | 1.0 | .471 | .800 | .000 |
PF | Chris Johnson | 27 | 27 | 24.3 | 7.6 | 1.1 | 3.0 | 6.2 | 0.7 | 1.0 | 1.1 | 2.7 | .486 | .500 | .000 |
C | Jeremy DeLord | 8 | 0 | 1.6 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | .000 | ||
C | Danny Broermann | 27 | 0 | 14.9 | 4.6 | 0.5 | 1.3 | 3.6 | 0.4 | 0.1 | 0.7 | 1.6 | .620 | .659 | |
SG | Martin Majerus | 27 | 1 | 20.1 | 7.9 | 2.1 | 0.7 | 2.8 | 0.5 | 0.6 | 1.9 | 1.6 | .491 | .727 | .485 |
PF | Torris Stokes | 0 | 0 | 0.0 | |||||||||||
PF | Mike Howard | 27 | 27 | 23.4 | 4.8 | 1.0 | 1.1 | 4.8 | 0.7 | 0.8 | 0.8 | 1.6 | .445 | .750 | .000 |
PF | David Ross | 27 | 1 | 2.5 | 0.7 | 0.3 | 0.1 | 0.3 | 0.1 | 0.1 | 0.3 | 0.2 | .385 | .833 | .000 |
SG | Winston Johnson | 11 | 0 | 2.1 | 1.7 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.2 | 0.2 | .438 | .750 | .286 |
![]() |