Fresno St. Bulldogs 14-16 (6-8)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Marcus Ross PG 12.8 3.2 3.3 0.2 0.0
Calvin Lilly SG 10.9 2.1 4.6 0.3 0.0
Jarrod McIntyre SF 9.5 1.2 4.2 0.6 0.1
Brett Martin PF 9.3 1.0 6.6 1.2 1.0
Kendrick Crooks C 6.6 2.0 6.1 2.5 0.0
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
David Pettaway SF 4.3 0.4 1.6 0.2 0.0
Adam Brown SF 9.0 0.0 3.0 1.0 0.0
Tony Mack SG 10.0 1.3 3.4 0.1 0.0
Michael Watson PF 2.9 0.7 3.2 0.5 0.1
Bill Lyons PF 0.5 0.3 0.5 0.1 0.0
Sam Duty PF 2.3 1.0 4.3 0.0 0.0
Shane Wilfork SG 2.1 0.6 1.0 0.0 0.0
Brian Jones PG 3.1 1.6 1.0 0.1 0.0
Paul Bellamy PF 0.0 0.0 0.0 0.0 0.0
Mike Fay PG

Injuries

Name
Injury
Duration