![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
22 | Glenn Turner | PG | 6-4 | 217 | JR | Columbia, SC | 2.9 | Y |
20 | Sean Perry | PG | 5-7 | 168 | JR | Marion, SC | 3.7 | Y |
11 | Shawn Gilbert | SG | 6-2 | 190 | SR | Jonesville, SC | 3.2 | Y |
2 | Garick Daniels | SG | 6-2 | 190 | SO | Foxworth, MS | 4.0 | Y |
42 | Clyde Mills | SF | 6-8 | 223 | SO | Taylors, SC | 3.0 | Y |
21 | J.D. Zimmerman | SF | 6-5 | 202 | FR | Timmonsville, SC | 3.6 | Y |
32 | Pat Chouest | PF | 6-7 | 197 | JR | Florence, SC | 3.3 | Y |
43 | Lamont Evans | PF | 6-7 | 206 | JR | Laurens, SC | 3.8 | Y |
51 | Mark Brown | C | 6-10 | 250 | FR | Fairfax, SC | 4.0 | Y |
52 | Aloysius Buller | C | 6-9 | 231 | JR | Little River, SC | 4.0 | Y |
14 | Pete Jefferson | SG | 6-4 | 186 | FR | Chester, SC | 3.9 | Y |
40 | Lydell McCreight | PF | 6-6 | 204 | SR | Hopkins, SC | 3.9 | Y |
35 | Wade Baker | PF | 6-8 | 213 | SO | Sweetwater, TN | 2.8 | Y |
53 | Matt Jefferson | C | 6-10 | 270 | FR | Chester, SC | 3.6 | N |
25 | Grant Smith | SG | 6-2 | 172 | FR | Neeses, SC | 3.0 | N |
Coaching Staff
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Rodney Toton
|
11-17 (.393)
|
51 | 0 | 37 | 3 | $133,000 | 29 | 50 | 78 | 29 | 21 |
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Bryan Harris
|
48 | 0 | 19 | 3 | $43,000 | 24 | 21 | 30 | 27 | 71 |
Mario Britton
|
60 | 0 | 9 | 3 | $40,000 | 29 | 28 | 31 | 25 | 25 |
Gary Hayden
|
58 | 0 | 9 | 3 | $14,000 | 31 | 23 | 25 | 24 | 26 |
![]() |