Georgia Southern Eagles 19-14 (11-5)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Mayce Anderer PG 7.8 3.9 2.7 0.8 0.2
Romain Patterson SG 23.0 1.0 3.1 1.0 0.1
Chris Worden SF 8.0 1.8 3.2 1.2 0.4
Angelo Rolle PF 5.9 1.0 5.3 1.0 0.8
Josh Weaver C 6.2 1.4 4.9 1.1 0.4
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Ryan Haynes SF 4.9 0.6 1.3 0.4 0.0
Eryon Jordan PG 4.1 2.4 1.2 0.5 0.0
Omar Wilson PG 2.7 1.2 2.0 0.3 0.0
Kevin Stewart C 3.2 0.8 2.6 0.4 0.1
Marlo Smith PF 2.4 0.6 2.8 0.3 0.3
Charles Davis PF 0.6 0.0 0.3 0.1 0.0
Brent Tony-El PF 0.8 0.1 0.6 0.0 0.0
Whitney Williams PG 0.8 0.2 0.0 0.2 0.0
Brian McDuffie PF
Dontay Dunn C

Injuries

Name
Injury
Duration