![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
13 | Eryon Jordan | PG | 6-4 | 215 | JR | Dublin, GA | 2.8 | Y |
23 | Omar Wilson | PG | 6-0 | 201 | SR | Cullman, AL | 2.8 | Y |
1 | Romain Patterson | SG | 6-1 | 174 | SR | Kennesaw, GA | 2.6 | Y |
21 | Mayce Anderer | SG | 6-5 | 199 | SR | Winder, GA | 2.7 | Y |
42 | Ryan Haynes | SF | 6-7 | 213 | FR | Hendersonville, TN | 3.3 | Y |
34 | Chris Worden | SF | 6-5 | 200 | SR | Brunswick, GA | 3.1 | Y |
35 | Josh Weaver | PF | 6-8 | 214 | FR | Roberta, GA | 3.1 | Y |
22 | Brian McDuffie | PF | 6-8 | 237 | FR | Dallas, GA | 2.3 | Y |
52 | Dontay Dunn | C | 6-9 | 259 | FR | Rome, GA | 2.8 | Y |
50 | Kevin Stewart | C | 6-9 | 264 | JR | Lumpkin, GA | 2.9 | Y |
14 | Whitney Williams | PG | 6-2 | 176 | SO | Lindale, GA | 3.3 | Y |
45 | Angelo Rolle | PF | 6-7 | 220 | FR | Claxton, GA | 4.0 | Y |
30 | Marlo Smith | PF | 6-8 | 208 | JR | Fairburn, GA | 3.0 | Y |
25 | Brent Tony-El | PF | 6-8 | 236 | SR | Atlanta, GA | 3.0 | N |
33 | Charles Davis | PF | 6-7 | 210 | SO | Carrollton, GA | 3.0 | N |
Coaching Staff
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Kevin Williams
|
19-14 (.576)
|
35 | 0 | 39 | 5 | $202,000 | 34 | 52 | 75 | 46 | 46 |
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Matt Howard
|
41 | 0 | 37 | 5 | $72,000 | 32 | 40 | 49 | 62 | 28 |
Nick Marshall
|
35 | 0 | 19 | 5 | $52,000 | 35 | 33 | 37 | 35 | 38 |
Corey Riley
|
45 | 0 | 18 | 5 | $13,000 | 31 | 33 | 31 | 30 | 30 |
![]() |