![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Lawrence Ward | 0 | 0 | 0.0 | |||||||||||
PG | Joshua Jones | 30 | 0 | 10.6 | 2.2 | 2.1 | 0.2 | 1.4 | 0.2 | 0.5 | 1.4 | 1.2 | .369 | .769 | .304 |
SG | Chad Jones | 30 | 30 | 30.5 | 23.5 | 1.3 | 2.8 | 5.1 | 0.5 | 0.0 | 1.8 | 1.3 | .417 | .854 | .376 |
SG | Troy Shumpert | 0 | 0 | 0.0 | |||||||||||
SF | Tahj Tinsley | 28 | 27 | 27.1 | 5.6 | 1.1 | 0.8 | 4.6 | 0.9 | 0.1 | 1.4 | 0.8 | .451 | .875 | .500 |
SF | Ross Fletcher | 3 | 0 | 9.0 | 0.0 | 0.7 | 0.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | ||
PF | Richard Turner | 2 | 0 | 4.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | .000 | .500 | .000 |
PF | Richie Jones | 30 | 30 | 26.5 | 5.6 | 1.4 | 0.9 | 4.6 | 1.2 | 0.2 | 1.1 | 0.5 | .380 | .757 | .258 |
C | Jordan Sneed | 30 | 30 | 26.2 | 5.6 | 1.9 | 2.5 | 6.7 | 0.3 | 0.1 | 2.2 | 0.7 | .476 | .446 | .000 |
C | Dennis White | 5 | 0 | 1.4 | 0.4 | 0.0 | 1.0 | 1.2 | 0.0 | 0.0 | 0.4 | 0.0 | .250 | .000 | |
SG | Mike Woodward | 30 | 0 | 8.1 | 4.4 | 0.7 | 0.4 | 1.5 | 0.1 | 0.0 | 0.5 | 0.2 | .471 | .750 | .435 |
SF | Chris Ash | 30 | 3 | 13.6 | 3.2 | 0.6 | 0.3 | 2.5 | 0.6 | 0.0 | 0.4 | 0.1 | .380 | .364 | .348 |
PG | Sylvester Wolfe | 30 | 30 | 28.8 | 9.3 | 5.1 | 1.0 | 4.7 | 0.4 | 0.0 | 3.5 | 1.8 | .393 | .833 | .328 |
C | Devone Ford | 30 | 0 | 12.7 | 3.3 | 0.9 | 1.6 | 3.7 | 0.1 | 0.1 | 1.3 | 0.3 | .500 | .667 | .000 |
SF | Kevin Sandler | 30 | 0 | 11.2 | 2.4 | 0.3 | 0.6 | 1.8 | 0.3 | 0.0 | 0.5 | 0.2 | .375 | .688 | .636 |
![]() |