Georgetown Hoyas 12-16 (4-12)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Kyle Nelson PG 14.0 3.8 4.5 0.8 0.9
John Cross SG 6.7 1.3 2.4 0.9 0.0
Chris McDonald SF 9.5 1.1 3.0 0.5 0.9
Ken Cape PF 3.9 0.6 3.2 0.7 0.1
Josh Wilder C 3.3 1.3 6.1 0.6 0.7
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Dave Smith PF 3.4 0.7 3.0 0.7 0.2
Chris McMaster SG 5.9 0.6 1.2 0.5 0.0
Jordie Galloway PF 1.2 0.9 1.8 0.1 0.3
Shawn King PG 2.3 1.3 0.8 0.1 0.1
Isaac Bradford PG 1.0 1.0 0.2 0.0 0.0
Ty Levett SG 0.7 0.1 0.3 0.1 0.0
Jacob Brown SF 14.0 1.0 4.6 1.0 0.6
Cliff Jones C 3.8 0.6 3.8 0.6 0.4
Greg London SG
Tyus Brown PF

Injuries

Name
Injury
Duration
SF Jacob Brown
a broken ankle
19 days
C Cliff Jones
a broken hand
45 days