George Mason Patriots 10-18 (9-9)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Lee Richmond PG 11.8 3.3 2.6 0.5 0.4
Kent Mills SG 9.1 1.9 3.9 1.0 0.5
Travis Brown SF 7.9 1.5 2.5 0.6 0.0
Stephen McIntyre PF 8.1 1.4 4.5 1.1 0.3
D.J. Denson C 3.9 1.4 3.7 0.6 0.0
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Dan Lenard SG 7.6 0.9 1.4 0.3 0.0
Andy Dodson PG 3.0 1.8 1.1 0.2 0.0
Phil Mitchell PF 4.0 0.5 2.9 0.3 0.2
Darrell Decker C 4.4 0.6 3.8 0.6 0.4
Nick Davis SG 2.4 0.3 0.7 0.0 0.0
Nick McNeil SG 1.7 0.7 1.7 0.0 0.0
Aquil Cunningham SF 1.8 0.8 1.5 0.3 0.0
Brad Oconner PF 1.8 0.4 0.8 0.0 0.2
Jibran Smith PF
Ed Morton PG

Injuries

Name
Injury
Duration