POS | PLAYER | FA YEAR | 2029 | 2030 | 2031 | 2032 | 2033 | TOTAL VALUE | BIRD YRS |
---|
PG | Kris Dunn | 2032 | $17,120,000 | $18,240,000 | $19,360,000 (TO) | - | - | $54,720,000 | 10 |
PG | Max Hazzard (DLG) | 2032 | $510,014 | $530,414 | $853,623 | - | - | $1,894,051 | 0 |
PG | Devonte Graham | 2032 | $12,540,000 | $13,080,000 | $13,620,000 (PO) | - | - | $39,240,000 | 1 |
PG | Cameron Payne | 2030 | $1,456,136 | - | - | - | - | $1,456,136 | 0 |
SG | PJ Dozier | 2030 | $16,120,000 | - | - | - | - | $16,120,000 | 8 |
SG | Trey Phills | 2032 | $884,700 | $946,629 | $1,655,654 | - | - | $3,486,983 | 1 |
SF | Ding Yanyuhang | 2030 | $4,700,000 | - | - | - | - | $4,700,000 | 8 |
PF | Nimrod Levi | 2032 | $1,395,000 | $1,492,650 | $2,210,614 | - | - | $5,098,264 | 1 |
PF | Kevon Looney | 2032 | $5,400,000 | $5,643,000 | $5,886,000 (TO) | - | - | $16,929,000 | 4 |
PF | Tariq Owens | 2030 | $2,278,925 | - | - | - | - | $2,278,925 | 3 |
PF | Julius Randle | 2031 | $1,456,136 | $1,456,136 | - | - | - | $2,912,272 | 0 |
C | Johnny Hamilton | 2031 | $848,082 | $1,530,788 | - | - | - | $2,378,870 | 2 |
C | Chimezie Metu | 2032 | $10,865,000 | $11,172,500 | $11,480,000 | - | - | $33,517,500 | 6 |
C | Hassan Whiteside | 2030 | $1,456,136 | - | - | - | - | $1,456,136 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $77,030,129 | $54,092,117 | $55,065,891 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4