GOLDEN STATE WARRIORS
43-16
Record
W3
Streak
110,2
PPG
103,4
OPPG
21,6
APG
50,2
RPG
$77.030.129
Team Salary
$-13.330.129
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 19, 2029 LOS ANGELES (L) LAKERSL 136-139 OT0-1P. Dozier 34K. Dunn 9K. Looney 8
October 22, 2029 @ Oklahoma City ThunderW 117-1051-1P. Dozier 29K. Dunn 7K. Looney 11
October 23, 2029 @ Dallas MavericksL 109-1171-2K. Dunn 24K. Dunn 7K. Looney 14
October 25, 2029 LOS ANGELES (C) CLIPPERSW 107-892-2K. Looney 22K. Dunn 8J. Hamilton 13
October 27, 2029 MEMPHIS GRIZZLIESL 108-1122-3T. Phills 19K. Dunn 6K. Looney 17
October 28, 2029 CHARLOTTE HORNETSW 118-1063-3K. Dunn 29K. Dunn 7J. Hamilton 15
October 30, 2029 UTAH JAZZW 106-884-3P. Dozier 21K. Dunn 7J. Hamilton 12
November 1, 2029 @ Houston RocketsW 101-875-3K. Looney 22K. Dunn 3C. Metu 20
November 3, 2029 @ Denver NuggetsW 95-876-3K. Looney 22K. Dunn 6K. Looney 17
November 4, 2029 @ Oklahoma City ThunderW 118-1127-3K. Dunn 36P. Dozier 7K. Looney 12
November 6, 2029 PORTLAND TRAILBLAZERSW 115-948-3P. Dozier 26D. Graham 6K. Looney 12
November 8, 2029 @ Phoenix SunsW 102-989-3P. Dozier 16K. Dunn 7J. Hamilton 9
November 10, 2029 PHILADELPHIA 76ERSW 100-9210-3K. Dunn 25D. Graham 5P. Dozier 14
November 12, 2029 @ Dallas MavericksW 115-10111-3P. Dozier 22P. Dozier 10H. Whiteside 14
November 14, 2029 @ New Orleans PelicansW 114-10312-3K. Dunn 27K. Dunn 7K. Looney 11
November 15, 2029 @ San Antonio SpursL 106-11112-4D. Yanyuhang 24D. Graham 6K. Looney 9
November 17, 2029 @ Portland TrailblazersW 120-11113-4J. Hamilton 23K. Dunn 7J. Hamilton 8
November 20, 2029 OKLAHOMA CITY THUNDERL 117-12413-5P. Dozier 24D. Graham 8C. Metu 9
November 22, 2029 DETROIT PISTONSW 103-9914-5P. Dozier 19K. Dunn 4C. Metu 14
November 24, 2029 @ Washington WizardsW 104-9215-5D. Graham 19K. Dunn 4C. Metu 13
November 26, 2029 @ Atlanta HawksL 103-11115-6K. Dunn 18K. Dunn 11C. Metu 10
November 27, 2029 @ Miami HeatL 99-11515-7P. Dozier 20K. Dunn 13T. Owens 13
November 29, 2029 @ Charlotte HornetsW 98-9616-7P. Dozier 22K. Dunn 9C. Metu 14
December 1, 2029 @ Detroit PistonsL 100-10616-8P. Dozier 16K. Dunn 13T. Owens 9
December 4, 2029 NEW ORLEANS PELICANSW 115-10517-8P. Dozier 22P. Dozier 12C. Metu 8
December 6, 2029 NEW YORK KNICKSW 99-9418-8P. Dozier 28D. Graham 4C. Metu 10
December 8, 2029 @ Portland TrailblazersW 133-11019-8K. Looney 26K. Looney 9H. Whiteside 14
December 10, 2029 SACRAMENTO KINGSL 99-11119-9P. Dozier 29K. Dunn 10K. Looney 15
December 13, 2029 @ Utah JazzW 114-10120-9P. Dozier 25K. Dunn 9T. Owens 9
December 15, 2029 DALLAS MAVERICKSW 114-10421-9P. Dozier 28K. Dunn 4P. Dozier 13
December 18, 2029 DENVER NUGGETSW 110-10022-9K. Dunn 22D. Graham 8T. Owens 13
December 20, 2029 HOUSTON ROCKETSW 105-8423-9K. Dunn 24T. Phills 5T. Owens 9
December 22, 2029 LOS ANGELES (C) CLIPPERSW 116-10424-9P. Dozier 19D. Graham 7P. Dozier 12
December 23, 2029 SAN ANTONIO SPURSW 105-9325-9D. Graham 18K. Dunn 5C. Metu 12
December 26, 2029 @ Memphis GrizzliesW 110-10026-9P. Dozier 22K. Dunn 6T. Owens 13
December 28, 2029 @ Denver NuggetsL 96-10826-10P. Dozier 17K. Dunn 8K. Dunn 6
December 30, 2029 MILWAUKEE BUCKSW 114-11027-10K. Dunn 32D. Graham 7P. Dozier 8
January 1, 2030 @ Sacramento KingsL 91-10127-11K. Dunn 23K. Dunn 5P. Dozier 12
January 3, 2030 CHICAGO BULLSW 123-9928-11P. Dozier 34K. Dunn 4C. Metu 15
January 5, 2030 @ Los Angeles (L) LakersW 94-8529-11P. Dozier 29K. Dunn 6N. Levi 11
January 7, 2030 @ New Orleans PelicansW 127-11830-11T. Owens 25K. Dunn 6C. Metu 12
January 9, 2030 SAN ANTONIO SPURSW 106-9631-11P. Dozier 29K. Dunn 6K. Looney 9
January 11, 2030 MINNESOTA TIMBERWOLVESW 124-10732-11P. Dozier 27K. Dunn 7P. Dozier 12
January 13, 2030 ATLANTA HAWKSL 98-11332-12K. Dunn 22K. Looney 5T. Owens 7
January 15, 2030 @ Utah JazzW 122-10433-12T. Owens 23K. Dunn 7T. Owens 10
January 17, 2030 PORTLAND TRAILBLAZERSW 117-10334-12P. Dozier 24D. Graham 6C. Metu 16
January 19, 2030 CLEVELAND CAVALIERSW 113-10435-12K. Dunn 25K. Dunn 7C. Metu 14
January 23, 2030 @ Boston CelticsL 107-11435-13P. Dozier 26P. Dozier 3C. Metu 10
January 25, 2030 @ Philadelphia 76ersL 94-9935-14N. Levi 16K. Dunn 3C. Metu 15
January 27, 2030 @ Indiana PacersW 109-9536-14P. Dozier 24C. Payne 9T. Owens 12
January 29, 2030 @ Orlando MagicL 108-11636-15D. Graham 19C. Payne 6C. Metu 9
January 31, 2030 @ Toronto RaptorsW 133-11437-15P. Dozier 25D. Graham 10K. Looney 10
February 3, 2030 PHOENIX SUNSW 124-11338-15K. Dunn 25P. Dozier 6K. Looney 8
February 5, 2030 WASHINGTON WIZARDSW 116-9839-15K. Dunn 21K. Dunn 7T. Owens 14
February 7, 2030 @ Los Angeles (C) ClippersW 110-10240-15K. Dunn 22P. Dozier 5P. Dozier 10
February 9, 2030 HOUSTON ROCKETSL 121-12240-16P. Dozier 33K. Dunn 12T. Owens 7
February 12, 2030 DALLAS MAVERICKSW 107-9841-16D. Graham 20K. Dunn 6D. Graham 7
February 14, 2030 SACRAMENTO KINGSW 112-8742-16P. Dozier 24K. Dunn 7P. Dozier 10
February 22, 2030 PHOENIX SUNSW 103-9543-16P. Dozier 26P. Dozier 5K. Looney 11
February 24, 2030 @ Los Angeles (C) Clippers -
February 25, 2030 ORLANDO MAGIC -
February 27, 2030 @ Minnesota Timberwolves -
March 1, 2030 BROOKLYN NETS -
March 3, 2030 BOSTON CELTICS -
March 6, 2030 LOS ANGELES (L) LAKERS -
March 8, 2030 TORONTO RAPTORS -
March 10, 2030 @ Chicago Bulls -
March 12, 2030 @ Brooklyn Nets -
March 14, 2030 @ Cleveland Cavaliers -
March 16, 2030 @ Milwaukee Bucks -
March 17, 2030 @ New York Knicks -
March 21, 2030 MIAMI HEAT -
March 24, 2030 OKLAHOMA CITY THUNDER -
March 25, 2030 MEMPHIS GRIZZLIES -
March 27, 2030 MINNESOTA TIMBERWOLVES -
March 29, 2030 @ Houston Rockets -
March 30, 2030 @ Memphis Grizzlies -
April 4, 2030 INDIANA PACERS -
April 5, 2030 @ Phoenix Suns -
April 7, 2030 @ Los Angeles (L) Lakers -
April 9, 2030 UTAH JAZZ -
April 11, 2030 @ Sacramento Kings -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com