![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Kevin Calvert | PG | 4.7 | 4.8 | 2.7 | 0.5 | 0.3 |
Ray Thompson | SG | 17.3 | 1.2 | 4.5 | 1.1 | 0.5 |
Perry Day | SF | 12.9 | 0.9 | 4.1 | 0.7 | 0.4 |
Julian Cooper | PF | 5.4 | 1.0 | 4.8 | 0.6 | 0.6 |
Paul King | C | 7.2 | 1.7 | 4.1 | 1.3 | 0.1 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Damien Moiso | SF | 2.9 | 0.5 | 1.3 | 0.4 | 0.2 |
Derrick Stowers | SG | 3.0 | 0.8 | 1.0 | 0.2 | 0.0 |
Freddie Nabity | PF | 2.3 | 0.7 | 2.2 | 0.5 | 0.0 |
Daniel Miller | C | 7.9 | 0.8 | 4.9 | 0.8 | 1.2 |
Dan Brookins | SG | 4.6 | 1.9 | 1.4 | 0.4 | 0.1 |
Marcus Rolle | PF | 0.0 | 0.2 | 0.8 | 0.0 | 0.0 |
Terry Patterson | PF | |||||
Deon Smiley | SG | 1.0 | 0.8 | 0.4 | 0.1 | 0.1 |
Chris Rand | PG | |||||
Dionsio Crooks | C |
Injuries
Name
|
Injury
|
Duration
|
![]() |