![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Chris Rand | 0 | 0 | 0.0 | |||||||||||
PG | Kevin Calvert | 31 | 31 | 24.0 | 4.7 | 4.8 | 0.3 | 2.7 | 0.5 | 0.3 | 2.7 | 2.9 | .424 | .696 | .438 |
SG | Derrick Stowers | 29 | 0 | 8.7 | 3.0 | 0.8 | 0.2 | 1.0 | 0.2 | 0.0 | 0.6 | 0.3 | .443 | .895 | .350 |
SG | Ray Thompson | 31 | 31 | 29.5 | 17.3 | 1.2 | 1.5 | 4.5 | 1.1 | 0.5 | 2.3 | 2.6 | .411 | .725 | .328 |
SF | Damien Moiso | 29 | 0 | 10.4 | 2.9 | 0.5 | 0.2 | 1.3 | 0.4 | 0.2 | 1.1 | 0.6 | .421 | .727 | .571 |
SF | Perry Day | 31 | 31 | 28.6 | 12.9 | 0.9 | 0.7 | 4.1 | 0.7 | 0.4 | 1.1 | 1.5 | .430 | .812 | .289 |
PF | Freddie Nabity | 30 | 0 | 14.2 | 2.3 | 0.7 | 0.8 | 2.2 | 0.5 | 0.0 | 0.4 | 1.2 | .448 | .750 | .000 |
PF | Marcus Rolle | 6 | 0 | 4.2 | 0.0 | 0.2 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.5 | .000 | .000 | |
C | Dionsio Crooks | 0 | 0 | 0.0 | |||||||||||
C | Daniel Miller | 31 | 1 | 14.5 | 7.9 | 0.8 | 2.0 | 4.9 | 0.8 | 1.2 | 0.7 | 1.0 | .506 | .571 | |
SG | Dan Brookins | 31 | 0 | 14.0 | 4.6 | 1.9 | 0.4 | 1.4 | 0.4 | 0.1 | 1.5 | 2.1 | .511 | .718 | .435 |
PF | Julian Cooper | 31 | 31 | 24.3 | 5.4 | 1.0 | 1.2 | 4.8 | 0.6 | 0.6 | 1.1 | 2.4 | .466 | .776 | .357 |
PF | Paul King | 31 | 30 | 25.2 | 7.2 | 1.7 | 1.5 | 4.1 | 1.3 | 0.1 | 1.0 | 1.9 | .604 | .456 | .000 |
PF | Terry Patterson | 0 | 0 | 0.0 | |||||||||||
SG | Deon Smiley | 15 | 0 | 5.1 | 1.0 | 0.8 | 0.1 | 0.4 | 0.1 | 0.1 | 0.5 | 0.5 | .400 | 1.000 | .500 |
![]() |