![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Phillip Persinger | PG | 6.5 | 3.7 | 3.4 | 0.2 | 0.8 |
Jevin Stone | SG | 8.4 | 2.7 | 4.5 | 0.4 | 0.8 |
Dan Jenkins | SF | 12.0 | 1.4 | 4.4 | 0.9 | 0.1 |
Randy Meads | PF | 6.1 | 1.0 | 4.5 | 0.6 | 0.1 |
Jimmy Smith | C | 11.3 | 0.7 | 4.9 | 0.1 | 0.0 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Dan Hall | SF | 7.9 | 0.7 | 2.5 | 0.4 | 0.1 |
Casey Tony-El | PG | 2.1 | 2.4 | 1.3 | 0.2 | 0.0 |
Jermaine Williams | SG | 4.8 | 1.3 | 1.8 | 0.1 | 0.0 |
Michael Smith | PF | 3.4 | 0.6 | 3.0 | 0.4 | 0.1 |
Markus Tahid | SF | 1.5 | 0.1 | 0.5 | 0.1 | 0.1 |
Jason Jackson | C | 3.8 | 0.6 | 3.1 | 0.1 | 0.1 |
Corey Cleveland | PF | 0.4 | 0.1 | 0.2 | 0.0 | 0.0 |
Jason Calloway | PF | 1.5 | 0.3 | 1.3 | 0.0 | 0.0 |
Billy Gainous | C | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 |
Antonio Franklin | PF |
Injuries
Name
|
Injury
|
Duration
|
![]() |