Hawaii Warriors 22-10 (10-4)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Chris Reid PG 9.5 3.4 3.1 0.5 0.5
Angelo Arthurs SG 6.5 2.3 3.3 1.0 0.3
Brandon Waterman SF 13.8 2.4 4.5 4.2 0.3
Marty Jackson PF 9.9 1.5 5.5 1.7 0.8
Kyle Bailey C 8.5 1.5 5.4 0.6 0.1
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Todd Robinson PG 1.8 1.2 0.7 0.1 0.0
Jason Clancy SF 2.3 0.7 1.1 0.8 0.1
Erick Miller PG 5.5 0.7 1.4 0.4 0.0
Marquis Slay PF 2.0 0.3 1.5 0.4 0.3
Clint Hayes C 2.3 0.3 1.5 0.2 0.0
Donta Respert PF 0.7 0.1 0.8 0.0 0.0
Fraser Bradford SG 0.6 0.1 0.3 0.1 0.0
Flye Crudup C 0.0 1.0 3.0 1.0 0.0
Cedric Hazelton PF
Colin Feeley C

Injuries

Name
Injury
Duration