High Point Panthers 11-18 (6-10)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Billy Autry PG 3.8 1.4 1.1 0.3 0.0
Bryce Daniels SG 13.3 3.6 4.0 0.8 0.4
Andre Flanigan SF 3.8 1.2 1.5 0.4 0.2
Isaac Jordan PF 9.6 0.9 5.2 0.7 0.2
Josh Jackson C 12.1 1.1 6.0 0.8 0.7
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Andre Keown PF 8.8 1.4 5.1 0.9 0.4
Mike Jones SF 3.2 1.0 1.9 0.4 0.0
Walter Manley C 6.9 0.8 3.1 0.3 0.2
Jason Edwards SG 1.9 0.3 0.6 0.1 0.0
Benjamin Ford SF 3.8 0.4 0.6 0.0 0.2
Russell Worden PG 3.2 0.8 0.4 0.0 0.0
Nick McKamey C 0.6 0.2 0.6 0.0 0.0
Mihail Scruggs SF 1.0 0.0 0.3 0.3 0.0
Nick Shumpert PG 4.7 2.7 1.8 0.4 0.1
Sammy Coffee SG

Injuries

Name
Injury
Duration