![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Nick Shumpert | 29 | 28 | 23.3 | 4.7 | 2.7 | 0.3 | 1.8 | 0.4 | 0.1 | 2.3 | 3.2 | .431 | .796 | .357 |
PG | Billy Autry | 27 | 0 | 12.4 | 3.8 | 1.4 | 0.2 | 1.1 | 0.3 | 0.0 | 1.7 | 1.6 | .439 | .619 | .500 |
SG | Bryce Daniels | 29 | 29 | 26.5 | 13.3 | 3.6 | 1.1 | 4.0 | 0.8 | 0.4 | 2.6 | 2.0 | .448 | .838 | .371 |
SG | Sammy Coffee | 0 | 0 | 0.0 | |||||||||||
SF | Mike Jones | 27 | 0 | 15.2 | 3.2 | 1.0 | 0.3 | 1.9 | 0.4 | 0.0 | 0.9 | 1.2 | .470 | .950 | .313 |
SF | Andre Flanigan | 29 | 0 | 12.2 | 3.8 | 1.2 | 0.2 | 1.5 | 0.4 | 0.2 | 1.3 | 1.1 | .493 | .781 | .458 |
PF | Isaac Jordan | 29 | 29 | 28.4 | 9.6 | 0.9 | 1.5 | 5.2 | 0.7 | 0.2 | 1.4 | 1.6 | .468 | .450 | .000 |
PF | Andre Keown | 29 | 29 | 33.2 | 8.8 | 1.4 | 1.7 | 5.1 | 0.9 | 0.4 | 1.7 | 1.7 | .502 | .657 | .143 |
C | Josh Jackson | 29 | 28 | 24.3 | 12.1 | 1.1 | 2.2 | 6.0 | 0.8 | 0.7 | 1.5 | 2.0 | .544 | .679 | |
C | Walter Manley | 29 | 0 | 14.4 | 6.9 | 0.8 | 1.0 | 3.1 | 0.3 | 0.2 | 0.8 | 1.1 | .540 | .842 | .000 |
SG | Jason Edwards | 27 | 0 | 3.9 | 1.9 | 0.3 | 0.1 | 0.6 | 0.1 | 0.0 | 0.4 | 0.4 | .474 | .625 | .545 |
SF | Benjamin Ford | 5 | 1 | 6.6 | 3.8 | 0.4 | 0.0 | 0.6 | 0.0 | 0.2 | 0.6 | 0.2 | .556 | .750 | .500 |
PG | Russell Worden | 5 | 1 | 8.8 | 3.2 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 1.0 | 0.8 | .400 | .400 | |
C | Nick McKamey | 22 | 0 | 2.6 | 0.6 | 0.2 | 0.1 | 0.6 | 0.0 | 0.0 | 0.3 | 0.3 | .333 | .857 | |
SF | Mihail Scruggs | 3 | 0 | 2.7 | 1.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | .500 | .500 |
![]() |