![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
J.T. Collins | PG | 14.7 | 2.7 | 3.6 | 0.6 | 0.1 |
Lavar McFall | SG | 7.8 | 1.8 | 3.1 | 0.8 | 0.2 |
Lawrence Wright | SF | 5.7 | 0.9 | 3.1 | 0.6 | 0.2 |
Andre Knight | PF | 6.5 | 1.3 | 4.3 | 0.9 | 0.0 |
Jonathan Lewis | C | 8.0 | 1.2 | 5.3 | 0.7 | 0.3 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Eric Slay | SG | 6.5 | 1.6 | 2.2 | 1.3 | 0.1 |
Cordell Sarpy | C | 4.5 | 1.3 | 3.6 | 0.6 | 0.1 |
Kenyatta Dudley | PF | 3.3 | 0.7 | 2.1 | 0.4 | 0.2 |
DeShawn Hughes | SF | 2.3 | 0.3 | 1.2 | 0.5 | 0.1 |
Kevan Garnett | PF | 0.5 | 0.2 | 0.6 | 0.0 | 0.0 |
Ross Gottlieb | SG | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chris Horton | SF | 7.6 | 0.7 | 3.4 | 0.6 | 0.5 |
Brandon Gunn | SG | 0.8 | 0.6 | 0.1 | 0.1 | 0.0 |
Kyle Smith | PF | |||||
Curtis Bohm | PG |
Injuries
Name
|
Injury
|
Duration
|
![]() |