![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
23 | J.T. Collins | PG | 6-1 | 186 | SR | Rochester, NY | 3.0 | Y |
3 | Lavar McFall | PG | 6-1 | 206 | JR | Sanborn, NY | 3.9 | Y |
21 | Ross Gottlieb | SG | 6-4 | 178 | FR | Hartsdale, NY | 2.8 | Y |
14 | Eric Slay | SG | 6-4 | 219 | SO | Ballston Spa, NY | 3.9 | Y |
31 | Chris Horton | SF | 6-5 | 187 | SO | Cohoes, NY | 2.0 | Y |
30 | Lawrence Wright | SF | 6-7 | 208 | SO | Rochester, NY | 3.5 | Y |
20 | Kyle Smith | PF | 6-10 | 233 | FR | South Dayton, NY | 2.8 | Y |
24 | Andre Knight | PF | 6-7 | 190 | FR | Spencer, NY | 2.8 | Y |
45 | Jonathan Lewis | C | 6-9 | 266 | JR | Middle Village, NY | 2.4 | Y |
44 | Cordell Sarpy | C | 6-10 | 279 | JR | Ardmore, PA | 2.9 | Y |
1 | Curtis Bohm | PG | 5-9 | 158 | FR | Hoosick Falls, NY | 2.7 | Y |
22 | Kevan Garnett | PF | 6-8 | 228 | JR | Lancaster, NY | 2.9 | Y |
13 | Brandon Gunn | SG | 6-0 | 172 | FR | Rochester, NY | 3.2 | Y |
33 | Kenyatta Dudley | PF | 6-6 | 211 | SR | Shrub Oak, NY | 3.2 | N |
25 | DeShawn Hughes | SF | 6-4 | 200 | SR | Kingston, NY | 3.0 | N |
Coaching Staff
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Brian Gordon
|
13-16 (.448)
|
63 | 0 | 37 | 3 | $173,000 | 32 | 85 | 39 | 33 | 24 |
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
David Chadwick
|
40 | 0 | 19 | 3 | $68,000 | 37 | 39 | 46 | 36 | 30 |
Lindsey Cephas
|
41 | 0 | 18 | 3 | $38,000 | 65 | 21 | 22 | 20 | 21 |
Ashley Forte
|
41 | 0 | 9 | 3 | $10,000 | 23 | 24 | 26 | 25 | 23 |
![]() |