![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Year | Hometown | GPA | Scholarship |
20 | Alfred Wilson | PG | 6-4 | 183 | FR | Medfield, MA | 3.9 | Y |
10 | Adonis Richmond | PG | 6-0 | 184 | SR | New Bedford, MA | 4.0 | Y |
14 | Larry McCoy | SG | 6-0 | 195 | SO | Farmington, ME | 3.3 | Y |
15 | Keith Williams | SG | 6-4 | 198 | SO | Danvers, MA | 3.9 | Y |
35 | Cliff Kirklin | SF | 6-4 | 186 | JR | Middleboro, MA | 3.2 | Y |
31 | Jamal Curry | SF | 6-8 | 234 | SO | Stoneham, MA | 3.2 | Y |
23 | Aron Hamilton | PF | 6-7 | 219 | SO | Chelsea, MA | 3.3 | Y |
24 | Charlie Henson | PF | 6-7 | 204 | JR | Seekonk, MA | 4.0 | Y |
45 | B.J. Roma | C | 6-8 | 258 | SR | Everett, MA | 3.2 | Y |
44 | Al Jarvis | C | 6-8 | 263 | SO | Easthampton, MA | 3.6 | Y |
22 | William Crockrom | SG | 6-0 | 194 | SR | Peabody, MA | 3.1 | Y |
32 | Will Rushing | PF | 6-8 | 211 | FR | Boston, MA | 3.9 | Y |
51 | Emeka Pettway | C | 6-8 | 240 | FR | Bellingham, MA | 4.0 | Y |
21 | Troy Hearns | PF | 6-8 | 206 | SR | Lynn, MA | 4.0 | N |
43 | Adonis Stokes | SF | 6-6 | 218 | FR | Fitchburg, MA | 4.0 | N |
Coaching Staff
Head Coach
|
Record
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Rashard Snoddy
|
19-12 (.613)
|
51 | 0 | 38 | 4 | $187,000 | 40 | 68 | 44 | 37 | 35 |
Assistant Coaches
|
Age | Exp | Rep | Yrs | Salary | Off | Def | Rec | Scout | Dev |
Clyde Guyton
|
35 | 0 | 19 | 4 | $62,000 | 27 | 69 | 26 | 25 | 31 |
Troy Kosik
|
59 | 0 | 9 | 4 | $34,000 | 20 | 20 | 21 | 21 | 62 |
Alex Bree
|
45 | 0 | 9 | 4 | $16,000 | 29 | 29 | 29 | 29 | 29 |
![]() |