![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
30 | Justise Winslow | PF | 6-6 | 200 | 26 | Duke | 6 | $10,900,000 |
7 | Karl-Anthony Towns | C | 7-0 | 229 | 25 | Kentucky | 6 | $15,719,062 |
0 | Oshae Brissett | SF | 6-8 | 210 | 21 | Syracuse | 0 | $510,014 |
1 | Malik Monk | SG | 6-3 | 185 | 23 | Kentucky | 4 | $12,471,129 |
3 | Damyean Dotson | SF | 6-5 | 185 | 27 | Houston | 4 | $3,333,333 |
48 | Mamadou N'Diaye | C | 7-6 | 261 | 28 | Senegal | 6 | $5,500,000 |
14 | Trevon Duval | PG | 6-3 | 190 | 22 | Duke | 2 | $792,682 |
31 | Michael Kidd-Gilchrist | PF | 6-7 | 223 | 32 | Kentucky | 13 | $11,000,000 |
20 | Devonte Graham | PG | 6-2 | 185 | 24 | Kansas | 1 | $2,584,900 |
2 | Joe Jackson | PG | 6-0 | 170 | 33 | Memphis | 11 | $1,456,136 |
25 | Treveon Graham | SG | 6-6 | 199 | 30 | VCU | 6 | $9,265,000 |
34 | Kevin Durant | SF | 6-9 | 215 | 36 | Texas | 18 | $1,456,136 |
41 | Ed Davis | PF | 6-10 | 251 | 30 | North Carolina | 7 | $1,234,467 |
22 | Jabari Brown | SG | 6-4 | 185 | 32 | Missouri | 10 | $1,456,136 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Dirk Nowitzki
|
141-90 (.610)
|
46 | 2 | 0 | 2 | $8,000,000 | A | B | B | B | D |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Renard Grant
|
48 | 0 | 0 | 0 | $1,000,000 | B | B | C | B | B |
Phil Weber
|
62 | 0 | 0 | 0 | $1,000,000 | D | D | C | C | C |
John-Blair Bickerstaff
|
45 | 0 | 0 | 0 | $500,000 | D | C | D | C | B |