Howard Bison 9-20 (4-12)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Bill Stevenson PG 9.5 3.4 2.9 0.2 0.7
Greg Lee SG 8.7 1.6 2.6 0.7 0.0
Jeff Wallace SF 10.5 0.8 3.1 0.9 0.0
Jameel Wright PF 4.6 0.7 3.6 0.6 0.5
Cederic Ammons C 8.7 1.6 7.1 1.0 1.4
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Keith Reece PG 4.8 1.4 1.0 0.4 0.1
Michael McCall SG 3.5 0.8 1.3 0.5 0.0
Corey Caldwell SG 1.8 0.2 0.5 0.1 0.0
Mike Hill SF 3.0 0.9 1.6 0.4 0.0
Josh Wallace PF 7.6 1.0 4.8 0.7 0.4
Tim Johnson SF 2.8 0.2 1.6 0.2 0.0
Antonio Terrell PF 0.5 0.2 0.5 0.0 0.0
Vernard Johnson C 0.8 0.2 0.8 0.0 0.0
Otis Attaway PG
Collier Thomas C

Injuries

Name
Injury
Duration