![]() |
![]() |
2013 Horizon League Standings
|
![]() |
W | L | GB | Pct | W | L | Pct | |
Valparaiso Crusaders | 12 | 6 | 0 | .667 | 20 | 11 | .645 |
Wright St. Raiders | 11 | 7 | 1 | .611 | 15 | 15 | .500 |
Illinois-Chicago Flames | 11 | 7 | 1 | .611 | 18 | 14 | .563 |
Detroit Titans | 11 | 7 | 1 | .611 | 15 | 14 | .517 |
Loyola-Chicago Ramblers | 10 | 8 | 2 | .556 | 17 | 14 | .548 |
Butler Bulldogs | 10 | 8 | 2 | .556 | 17 | 16 | .515 |
Youngstown St. Penguins | 10 | 8 | 2 | .556 | 13 | 16 | .448 |
Milwaukee Panthers | 6 | 12 | 6 | .333 | 8 | 20 | .286 |
Cleveland St. Vikings | 5 | 13 | 7 | .278 | 5 | 24 | .172 |
Green Bay Phoenix | 4 | 14 | 8 | .222 | 7 | 21 | .250 |
![]() |