![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Vernard Williams | 7 | 0 | 3.3 | 1.3 | 0.3 | 0.0 | 0.6 | 0.0 | 0.0 | 0.1 | 0.1 | .286 | 1.000 | .000 |
PG | Marlon Roberts | 29 | 29 | 24.4 | 6.3 | 1.6 | 0.7 | 3.1 | 1.2 | 0.7 | 1.9 | 2.1 | .360 | .978 | .286 |
SG | Monty Braswell | 2 | 0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.000 | 1.000 | |
SG | Darrell Stidham | 29 | 0 | 15.0 | 6.9 | 0.8 | 0.3 | 1.6 | 0.7 | 0.1 | 1.3 | 1.4 | .372 | .824 | .309 |
SF | Melvin Ejim | 29 | 29 | 31.7 | 19.4 | 1.1 | 1.2 | 3.8 | 1.2 | 0.5 | 1.8 | 1.1 | .415 | .891 | .377 |
SF | John Donovan | 29 | 0 | 6.3 | 1.3 | 0.2 | 0.2 | 0.9 | 0.2 | 0.1 | 0.3 | 0.5 | .326 | .917 | .000 |
PF | Quentin Claxton | 2 | 0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | ||
PF | Larry Anderer | 9 | 0 | 2.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | .500 | 1.000 | |
C | Reggie Bellamy | 29 | 29 | 24.9 | 6.8 | 1.5 | 1.9 | 4.8 | 0.8 | 0.4 | 1.3 | 2.5 | .557 | .758 | .000 |
C | Chris White | 29 | 0 | 14.0 | 3.3 | 0.8 | 1.1 | 2.6 | 0.7 | 0.0 | 1.1 | 2.0 | .470 | .543 | |
PG | Gerald Stinson | 29 | 0 | 12.4 | 3.7 | 2.4 | 0.3 | 1.1 | 0.4 | 0.0 | 2.0 | 1.2 | .439 | .560 | .392 |
PF | David Brown | 27 | 26 | 23.2 | 5.6 | 1.0 | 1.3 | 4.4 | 0.9 | 0.3 | 1.2 | 2.1 | .400 | .797 | .000 |
PG | Etan Woodard | 29 | 29 | 25.3 | 8.0 | 3.4 | 0.9 | 3.1 | 0.8 | 0.4 | 3.9 | 2.6 | .391 | .708 | .293 |
PF | Jim Lee | 29 | 3 | 17.4 | 3.4 | 0.7 | 1.1 | 3.8 | 0.4 | 0.5 | 0.7 | 1.4 | .563 | .771 | .000 |
PG | Tremain Thurston | 4 | 0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | .000 | .000 |
![]() |