![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Eddie Lyde | PG | 9.6 | 4.6 | 2.3 | 0.8 | 0.4 |
Mike Haslem | SG | 3.8 | 2.5 | 1.4 | 0.4 | 0.1 |
Mac Babcock | SF | 9.1 | 1.2 | 4.2 | 0.7 | 0.7 |
Kevin Raher | PF | 5.9 | 0.9 | 4.1 | 0.7 | 0.1 |
Marshall Conrad | C | 5.6 | 1.2 | 5.6 | 0.7 | 0.8 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Stevie Vickers | SG | 12.7 | 1.2 | 2.9 | 0.9 | 0.0 |
Nate Diggs | SF | 4.3 | 0.7 | 1.3 | 0.6 | 0.0 |
Joe Swan | SF | 0.8 | 0.2 | 0.2 | 0.4 | 0.0 |
Griffin Grays | C | 3.3 | 0.7 | 2.1 | 0.2 | 0.0 |
Wayne Richardson | PG | 0.5 | 0.4 | 0.3 | 0.1 | 0.0 |
Isaac Walton | PF | 3.4 | 0.5 | 2.6 | 0.2 | 0.1 |
Tyron Egans | PG | 5.1 | 0.4 | 1.1 | 0.3 | 0.0 |
Tony Manley | SG | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
Jonathan Elder | PG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Korey Kurtz | PF | 4.4 | 1.3 | 3.4 | 0.5 | 0.5 |
Injuries
Name
|
Injury
|
Duration
|
PF Korey Kurtz |
a suspension
|
26 days
|
![]() |