![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Tyler Wheat | 31 | 30 | 23.5 | 6.3 | 3.4 | 0.5 | 2.0 | 0.2 | 0.0 | 3.2 | 3.0 | .463 | .734 | .500 |
PG | Derrick Mihm | 31 | 30 | 24.5 | 9.7 | 3.8 | 0.6 | 3.9 | 1.3 | 0.1 | 2.7 | 1.8 | .458 | .821 | .333 |
SG | Simon Powell | 31 | 1 | 15.2 | 7.6 | 1.6 | 0.3 | 2.4 | 0.6 | 0.0 | 1.3 | 1.0 | .439 | 1.000 | .455 |
SG | Chuck Wilkins | 31 | 1 | 11.8 | 3.7 | 2.3 | 0.2 | 1.2 | 0.3 | 0.0 | 1.5 | 1.1 | .477 | .880 | .414 |
SF | Shawn Rolle | 31 | 31 | 27.5 | 13.7 | 1.5 | 1.1 | 5.5 | 0.9 | 0.7 | 2.0 | 1.6 | .452 | .722 | .373 |
SF | Brandon Jones | 2 | 0 | 6.5 | 2.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | .500 | 1.000 | |
PF | Mark Butler | 31 | 30 | 22.5 | 8.3 | 0.9 | 1.1 | 3.3 | 0.5 | 0.0 | 1.1 | 2.4 | .493 | .675 | |
PF | William Mihm | 31 | 31 | 24.8 | 9.3 | 1.2 | 2.0 | 6.0 | 1.1 | 0.4 | 0.7 | 2.0 | .506 | .453 | |
C | Rickey Campbell | 11 | 0 | 4.1 | 1.0 | 0.0 | 0.5 | 0.7 | 0.1 | 0.0 | 0.1 | 0.4 | .625 | .250 | |
C | Rodney Surpin | 30 | 0 | 14.3 | 5.1 | 0.6 | 1.0 | 2.9 | 0.5 | 0.0 | 0.5 | 1.5 | .548 | .680 | |
SG | Rufus Morris | 2 | 0 | 8.5 | 0.0 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | .000 | .000 | |
PF | Joe Duncan | 29 | 0 | 12.4 | 4.0 | 0.4 | 0.8 | 1.8 | 0.4 | 0.1 | 0.7 | 1.2 | .607 | .565 | .000 |
SF | Austin Calloway | 31 | 1 | 17.6 | 7.1 | 1.1 | 0.6 | 3.0 | 0.9 | 0.5 | 1.0 | 1.0 | .446 | .857 | .321 |
C | Kevin Anderson | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
PG | Jacobs Miner | 31 | 0 | 3.9 | 1.8 | 0.7 | 0.1 | 0.4 | 0.1 | 0.1 | 0.6 | 0.5 | .690 | .636 | .667 |
![]() |