![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Dan Woodberry | PG | 6.7 | 3.5 | 2.2 | 0.5 | 0.1 |
Drew Williams | SG | 10.8 | 1.6 | 3.7 | 0.8 | 0.1 |
Terrence Holtz | SF | 7.6 | 1.4 | 3.6 | 1.5 | 0.6 |
Brad Avery | PF | 8.7 | 1.6 | 4.8 | 1.1 | 1.0 |
Torian Wright | C | 12.3 | 1.3 | 5.7 | 0.7 | 1.1 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Jay Robinson | C | 7.0 | 0.6 | 3.8 | 0.3 | 0.4 |
Keith Price | SG | 3.2 | 1.1 | 1.3 | 0.7 | 0.0 |
Victor English | SF | 2.6 | 0.6 | 1.8 | 0.6 | 0.0 |
Reggie Jenkins | SG | 4.4 | 1.3 | 1.5 | 0.4 | 0.1 |
Etan Crooks | SG | 1.5 | 0.4 | 0.6 | 0.0 | 0.1 |
Josh Brown | C | 4.7 | 0.6 | 2.8 | 0.6 | 0.2 |
Hayletts Poge | SG | 1.6 | 0.4 | 0.2 | 0.0 | 0.0 |
Corry Bailey | PF | 1.1 | 0.0 | 0.1 | 0.1 | 0.0 |
Herbert Stringer | PG | |||||
Will Jackson | SF |
Injuries
Name
|
Injury
|
Duration
|
![]() |