![]() |
|||||||||||
![]() |
|
Depth Chart
Starting Lineup
|
||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Javier Baker | PG | 9.3 | 4.0 | 2.6 | 0.6 | 0.1 |
Keith Martin | SG | 11.3 | 1.7 | 2.5 | 0.9 | 0.0 |
Reggie Lund | SF | 9.7 | 1.5 | 2.9 | 1.7 | 0.0 |
Andy Radford | PF | 1.7 | 0.3 | 0.9 | 0.3 | 0.0 |
Darryl Cornell | C | 9.1 | 1.1 | 8.3 | 0.5 | 0.8 |
Bench Depth Chart | ||||||
Player | Pos | PPG | APG | RPG | SPG | BPG |
Kolin Dely | PG | 5.6 | 2.4 | 1.0 | 0.2 | 0.0 |
Kwame Hansen | SG | 5.7 | 0.9 | 1.4 | 0.5 | 0.1 |
Todd Jones | SF | 8.1 | 1.3 | 5.1 | 1.7 | 0.5 |
Ryan Winston | PF | 2.8 | 0.5 | 2.1 | 0.8 | 0.1 |
Kareem Riley | SF | 3.6 | 1.0 | 1.5 | 0.9 | 0.1 |
Charlie Hayden | SG | 0.8 | 0.1 | 0.2 | 0.1 | 0.0 |
Rashard Reese | C | 2.4 | 0.4 | 2.5 | 0.1 | 0.0 |
Robert Sasser | PF | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 |
Todd Meliet | C | |||||
Hasheem Johnson | SG |
Injuries
Name
|
Injury
|
Duration
|
![]() |