![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Keith Martin | 30 | 27 | 25.2 | 11.3 | 1.7 | 0.6 | 2.5 | 0.9 | 0.0 | 1.7 | 0.7 | .447 | .680 | .464 |
PG | Kolin Dely | 28 | 0 | 12.9 | 5.6 | 2.4 | 0.3 | 1.0 | 0.2 | 0.0 | 1.9 | 1.1 | .409 | .857 | .311 |
SG | Charlie Hayden | 29 | 0 | 2.1 | 0.8 | 0.1 | 0.0 | 0.2 | 0.1 | 0.0 | 0.3 | 0.1 | .333 | 1.000 | .353 |
SG | Kwame Hansen | 30 | 3 | 12.5 | 5.7 | 0.9 | 0.3 | 1.4 | 0.5 | 0.1 | 1.2 | 0.2 | .392 | .935 | .353 |
SF | Reggie Lund | 30 | 29 | 25.1 | 9.7 | 1.5 | 0.9 | 2.9 | 1.7 | 0.0 | 1.6 | 1.4 | .381 | .815 | .358 |
SF | Todd Jones | 30 | 27 | 25.3 | 8.1 | 1.3 | 1.5 | 5.1 | 1.7 | 0.5 | 1.2 | 1.6 | .510 | .829 | .467 |
PF | Ryan Winston | 29 | 0 | 11.3 | 2.8 | 0.5 | 0.9 | 2.1 | 0.8 | 0.1 | 0.3 | 1.1 | .492 | .652 | .167 |
PF | Robert Sasser | 4 | 0 | 1.8 | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.5 | .500 | 1.000 | |
C | Todd Meliet | 0 | 0 | 0.0 | |||||||||||
C | Rashard Reese | 30 | 0 | 11.8 | 2.4 | 0.4 | 0.9 | 2.5 | 0.1 | 0.0 | 0.7 | 0.8 | .443 | .613 | |
SG | Hasheem Johnson | 0 | 0 | 0.0 | |||||||||||
SF | Kareem Riley | 30 | 1 | 11.8 | 3.6 | 1.0 | 0.3 | 1.5 | 0.9 | 0.1 | 0.6 | 0.8 | .519 | .824 | .407 |
PF | Andy Radford | 29 | 3 | 4.3 | 1.7 | 0.3 | 0.2 | 0.9 | 0.3 | 0.0 | 0.3 | 0.3 | .524 | .250 | .500 |
C | Darryl Cornell | 30 | 30 | 27.2 | 9.1 | 1.1 | 2.9 | 8.3 | 0.5 | 0.8 | 1.5 | 1.6 | .558 | .530 | |
PG | Javier Baker | 30 | 30 | 25.8 | 9.3 | 4.0 | 0.7 | 2.6 | 0.6 | 0.1 | 3.6 | 2.4 | .341 | .707 | .279 |
![]() |