![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Andre Harvey | 11 | 0 | 3.2 | 1.0 | 0.5 | 0.1 | 0.6 | 0.2 | 0.0 | 0.2 | 0.4 | .333 | 1.000 | 1.000 |
PG | Chad Hayden | 31 | 31 | 30.6 | 8.7 | 4.6 | 1.1 | 3.5 | 0.6 | 0.7 | 3.8 | 2.8 | .446 | .819 | .384 |
SG | Tom Minor | 5 | 0 | 3.6 | 1.6 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 | 0.8 | 0.2 | .444 | .000 | |
SG | Thomas Blevins | 31 | 30 | 24.5 | 11.6 | 1.7 | 1.0 | 2.7 | 0.8 | 0.4 | 1.8 | 1.7 | .365 | .852 | .323 |
SF | Damon Perine | 6 | 0 | 3.2 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | .400 | ||
SF | Abel Wynn | 31 | 31 | 34.7 | 14.4 | 1.4 | 2.7 | 8.8 | 1.5 | 2.0 | 1.9 | 1.8 | .382 | .801 | .337 |
PF | Al Seals | 31 | 31 | 28.6 | 8.2 | 1.5 | 1.9 | 6.2 | 1.0 | 0.8 | 1.2 | 2.6 | .452 | .709 | .000 |
PF | Blake Stanley | 31 | 30 | 25.6 | 9.4 | 1.5 | 1.6 | 5.3 | 1.1 | 0.5 | 1.4 | 2.5 | .462 | .831 | .000 |
C | Donte Carney | 31 | 0 | 11.1 | 4.6 | 0.8 | 1.6 | 3.4 | 0.5 | 0.4 | 0.6 | 1.4 | .510 | .731 | |
C | Henry Waddell | 12 | 1 | 5.5 | 2.7 | 0.4 | 0.6 | 2.0 | 0.3 | 0.8 | 0.6 | 0.6 | .368 | .947 | |
SG | Cherokee Woodley | 31 | 0 | 16.3 | 8.2 | 1.5 | 0.7 | 1.8 | 0.6 | 0.1 | 1.6 | 1.7 | .524 | .921 | .512 |
PF | Danny Omara | 31 | 0 | 11.5 | 3.9 | 0.4 | 0.6 | 2.1 | 0.4 | 0.2 | 0.5 | 1.1 | .328 | .878 | .000 |
PF | Todd Grundman | 26 | 0 | 2.7 | 1.2 | 0.2 | 0.2 | 0.8 | 0.0 | 0.0 | 0.1 | 0.2 | .476 | 1.000 | .000 |
C | Orlando Jones | 6 | 0 | 3.0 | 1.2 | 0.0 | 0.7 | 1.0 | 0.0 | 0.2 | 0.0 | 0.2 | .500 | .500 | |
SG | Jovan Lutz | 27 | 1 | 5.7 | 2.1 | 0.8 | 0.3 | 0.8 | 0.1 | 0.2 | 0.3 | 0.4 | .568 | .929 | .250 |
![]() |