IOWA COYOTES
24-20
Record
W2
Streak
102,1
PPG
101,4
OPPG
22,8
APG
46,4
RPG
$455.000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 28, 2029 MEMPHIS MAMMOTHSW 104-941-0L. Vick 35L. Vick 4T. Cavanaugh 12
December 1, 2029 @ Sioux Falls BuckaroosL 80-951-1M. Kleber 19L. Vick 4T. Cavanaugh 10
December 3, 2029 @ Canton DefendersL 111-1231-2M. Kleber 31L. Vick 11M. Kleber 13
December 5, 2029 @ Arlington CatsL 109-1151-3M. Kleber 24A. Johnson 6A. Johnson 16
December 6, 2029 @ Lakeland MysticsW 114-982-3M. Kleber 32L. Vick 8A. Johnson 13
December 8, 2029 AUSTIN OUTLAWSW 97-943-3T. Cavanaugh 25L. Vick 6T. Cavanaugh 12
December 10, 2029 STOCKTON ROYALSW 101-894-3M. Kleber 25L. Vick 4M. Kleber 13
December 12, 2029 @ Texas SuperstarsL 91-1054-4L. Vick 19L. Vick 8A. Johnson 13
December 14, 2029 WISCONSIN ELKL 91-1104-5L. Vick 21L. Vick 8T. Cavanaugh 14
December 17, 2029 FORT WAYNE BEETLESW 108-925-5M. Kleber 25L. Vick 7A. Johnson 11
December 19, 2029 WESTCHESTER METROSW 121-956-5M. Kleber 24L. Vick 7A. Johnson 9
December 20, 2029 @ Northern Arizona BeamsL 91-101 OT6-6Z. Nnaji 23L. Vick 6Z. Nnaji 21
December 23, 2029 SPOKANE SAILORSW 102-857-6M. Kleber 28L. Vick 8Z. Nnaji 15
December 25, 2029 BATON ROUGE HEROESW 109-998-6L. Vick 22P. Ali 6A. Johnson 13
December 26, 2029 LONG ISLAND HOOPSL 95-1078-7M. Kleber 27A. Johnson 5T. Cavanaugh 12
December 29, 2029 SALT LAKE CITY HITSL 103-1308-8Z. Nnaji 33L. Vick 6M. Kleber 13
December 30, 2029 @ Los Angeles Sea DogsW 121-1089-8F. Magee 24F. Magee 10M. Kleber 8
January 2, 2030 SALEM EXPLORERSW 114-9310-8M. Kleber 28T. Cavanaugh 8A. Johnson 12
January 4, 2030 @ Ontario DinosL 86-11710-9H. Invernizzi 25Z. Nnaji 4M. Kleber 9
January 6, 2030 @ Anaheim AnchorsL 92-10710-10L. Vick 20L. Vick 8Z. Nnaji 11
January 7, 2030 DELAWARE COLONELSW 106-9611-10Z. Nnaji 23L. Vick 9T. Cavanaugh 12
January 9, 2030 @ Erie ThunderbirdsL 83-10611-11H. Invernizzi 21L. Vick 5A. Johnson 10
January 12, 2030 @ Alburquerque FlameL 99-10011-12T. Cavanaugh 28L. Vick 7Z. Nnaji 11
January 14, 2030 @ Maine CrabsL 102-11911-13M. Kleber 32A. Johnson 6T. Cavanaugh 12
January 15, 2030 @ Springfield BisonW 106-10012-13Z. Nnaji 31L. Vick 7Z. Nnaji 15
January 17, 2030 @ Grand Rapids WheelzW 97-8713-13L. Vick 24A. Johnson 7Z. Nnaji 14
January 20, 2030 GREENSBORO BEESW 107-9914-13M. Kleber 31A. Johnson 7M. Kleber 13
January 21, 2030 COLORADO TIMBERJACKSL 95-10014-14M. Kleber 24Z. Nnaji 6A. Johnson 10
January 24, 2030 RIO GRANDE RATTLERSW 115-10715-14M. Kleber 23L. Vick 7Z. Nnaji 13
January 26, 2030 @ Oklahoma City StormL 94-10415-15M. Kleber 26T. Cavanaugh 6Z. Nnaji 17
January 27, 2030 SANTA CRUZ SPARTANSW 101-8816-15M. Kleber 20A. Johnson 7Z. Nnaji 15
January 30, 2030 @ Westchester MetrosL 115-12516-16M. Kleber 26L. Vick 4Z. Nnaji 12
January 31, 2030 @ Colorado TimberjacksW 112-9317-16M. Kleber 21A. Johnson 5M. Kleber 10
February 3, 2030 SIOUX FALLS BUCKAROOSL 89-9217-17Z. Nnaji 28T. Cavanaugh 8Z. Nnaji 11
February 4, 2030 @ Austin OutlawsW 96-9318-17D. Vassell 26A. Velicka 8T. Cavanaugh 9
February 7, 2030 @ Fort Wayne BeetlesL 111-11618-18M. Kleber 39A. Velicka 6T. Cavanaugh 13
February 9, 2030 @ Greensboro BeesW 101-8919-18L. Vick 21A. Velicka 7T. Cavanaugh 14
February 11, 2030 ALBURQUERQUE FLAMEW 109-9620-18L. Vick 23A. Velicka 5M. Kleber 13
February 13, 2030 @ Spokane SailorsL 86-9520-19D. Vassell 24A. Velicka 5A. Johnson 15
February 15, 2030 ARLINGTON CATSW 101-9321-19D. Vassell 24A. Velicka 8T. Cavanaugh 11
February 16, 2030 @ Santa Cruz SpartansW 106-10122-19L. Vick 22A. Velicka 10M. Kleber 15
February 19, 2030 ERIE THUNDERBIRDSL 102-11022-20M. Kleber 22A. Johnson 7A. Johnson 16
February 20, 2030 LOS ANGELES SEA DOGSW 119-11023-20M. Kleber 37A. Velicka 11A. Johnson 14
February 22, 2030 @ Memphis MammothsW 101-8524-20D. Vassell 23A. Velicka 10M. Kleber 15
February 24, 2030 NORTHERN ARIZONA BEAMS -
February 27, 2030 @ Rio Grande Rattlers -
February 28, 2030 @ Stockton Royals -
March 3, 2030 @ Baton Rouge Heroes -
March 5, 2030 @ Salt Lake City Hits -
March 6, 2030 TEXAS SUPERSTARS -
March 9, 2030 MAINE CRABS -
March 11, 2030 ONTARIO DINOS -
March 13, 2030 OKLAHOMA CITY STORM -
March 15, 2030 CANTON DEFENDERS -
March 16, 2030 SPRINGFIELD BISON -
March 19, 2030 ANAHEIM ANCHORS -
March 20, 2030 LAKELAND MYSTICS -
March 24, 2030 @ Delaware Colonels -
March 28, 2030 @ Wisconsin Elk -
March 31, 2030 @ Long Island Hoops -
April 5, 2030 GRAND RAPIDS WHEELZ -
April 11, 2030 @ Salem Explorers -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com