![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Jefferson Kickert | 30 | 21 | 23.2 | 5.3 | 3.9 | 0.3 | 2.0 | 0.6 | 0.1 | 3.6 | 2.1 | .355 | .815 | .231 |
PG | Shane Gainous | 22 | 0 | 10.8 | 3.6 | 1.9 | 0.0 | 0.5 | 0.0 | 0.0 | 1.8 | 1.0 | .543 | .826 | .458 |
SG | Bart Lewis | 0 | 0 | 0.0 | |||||||||||
SG | Ferron Myles | 30 | 29 | 26.1 | 15.0 | 1.4 | 0.2 | 3.0 | 0.6 | 0.3 | 2.1 | 2.0 | .446 | .790 | .405 |
SF | Chris Alexander | 2 | 0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .500 | ||
SF | Jason Doctor | 30 | 28 | 24.8 | 7.7 | 1.4 | 0.8 | 3.0 | 0.5 | 0.4 | 1.5 | 1.4 | .412 | .857 | .400 |
PF | Sam Williams | 30 | 0 | 3.7 | 0.7 | 0.3 | 0.1 | 0.5 | 0.2 | 0.0 | 0.2 | 0.2 | .727 | 1.000 | |
PF | Sherrell Slade | 29 | 3 | 13.8 | 2.9 | 0.6 | 0.9 | 2.5 | 0.4 | 0.2 | 0.7 | 0.7 | .556 | .545 | .333 |
C | Steve Morris | 30 | 30 | 24.3 | 9.0 | 1.2 | 1.8 | 6.6 | 1.1 | 0.7 | 1.2 | 2.7 | .643 | .671 | |
C | Ted Harris | 23 | 20 | 25.3 | 8.8 | 0.8 | 1.5 | 3.9 | 0.7 | 0.5 | 0.9 | 1.9 | .494 | .684 | 1.000 |
PG | Jeremy Alexander | 9 | 9 | 28.0 | 11.8 | 3.3 | 0.8 | 3.0 | 1.4 | 0.4 | 3.4 | 1.8 | .382 | .871 | .324 |
PF | Jerome Shannon | 30 | 9 | 20.4 | 6.3 | 0.8 | 1.7 | 4.1 | 0.6 | 0.2 | 0.8 | 1.4 | .497 | .642 | .333 |
C | Casey Ferguson | 28 | 0 | 9.9 | 2.9 | 0.4 | 0.4 | 1.7 | 0.4 | 0.1 | 0.3 | 0.6 | .580 | .793 | |
PF | Demond DeWolfe | 11 | 0 | 5.5 | 1.1 | 0.1 | 0.3 | 1.1 | 0.2 | 0.0 | 0.4 | 0.3 | .556 | .400 | .000 |
SG | Inyo Ward | 30 | 1 | 12.7 | 5.9 | 1.0 | 0.2 | 2.0 | 0.3 | 0.2 | 1.4 | 0.8 | .414 | .763 | .319 |
![]() |