Jacksonville Dolphins 14-15 (8-10)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Jamie Bowman PG 8.7 4.4 2.4 0.4 0.3
Larry Ducharme SG 6.5 1.6 1.9 0.9 0.0
Brooks Brown SF 12.7 1.5 2.6 1.6 0.2
Matt Watson PF 6.8 0.8 4.2 1.4 0.1
Peter Layne C 7.4 1.6 6.2 0.4 0.8
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Starzee Clancy SF 4.2 1.4 3.1 1.1 0.0
John Henry C 4.5 0.3 2.3 0.1 0.2
John Butler C 1.4 0.2 1.6 0.2 0.0
Antonio Madic PG 3.2 2.2 0.7 0.3 0.0
Cliff Briggery PF 1.5 0.1 0.8 0.2 0.0
Juwan Fogler SG 13.5 2.3 3.1 0.5 0.0
Ryan Woodruff SG 15.7 2.0 4.2 0.9 0.2
Mike Johnson SF 0.0 0.0 0.0 0.0 0.0
Will Smith PG
Jason Leep SG

Injuries

Name
Injury
Duration
SG Ryan Woodruff
a suspension
26 days
SF Mike Johnson
a suspension
26 days