![]() |
|||||||||||
![]() |
|
Team Roster
Num | Player | Pos | Ht | Wt | Age | From | Exp | Contract |
38 | Rui Hachimura | PF | 6-8 | 225 | 22 | Gonzaga | 1 | $3,442,600 |
23 | Jerome Robinson | SG | 6-5 | 190 | 23 | Boston College | 1 | $492,548 |
32 | Cameron Reddish | SF | 6-8 | 208 | 19 | Duke | 0 | $3,275,889 |
26 | Mitch Creek | SF | 6-5 | 216 | 23 | Australia | 0 | $510,014 |
11 | D'Angelo Russell | PG | 6-5 | 185 | 25 | Ohio State | 6 | $14,898,936 |
2 | Joshia Gray | PG | 6-1 | 180 | 25 | LSU | 1 | $492,548 |
6 | Luke Kennard | SG | 6-5 | 200 | 25 | Duke | 4 | $9,500,000 |
50 | Myles Turner | C | 7-0 | 239 | 27 | Texas | 8 | $13,000,000 |
52 | Chris Boucher | C | 6-10 | 210 | 27 | Oregon | 3 | $1,976,210 |
37 | Joe Harris | SF | 6-6 | 205 | 33 | Virginia | 10 | $1,456,136 |
19 | Mikal Bridges | SF | 6-7 | 190 | 24 | Villanova | 2 | $2,533,867 |
53 | Trey Lyles | PF | 6-10 | 234 | 26 | Kentucky | 5 | $1,068,996 |
3 | Zach LaVine | SG | 6-6 | 200 | 30 | UCLA | 11 | $15,525,000 |
16 | Nigel Williams-Goss | PG | 6-3 | 190 | 27 | Gonzaga | 4 | $986,262 |
Coaching Staff
Head Coach
|
Record
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Elton Brand
|
48-102 (.320)
|
46 | 0 | 0 | 1 | $8,000,000 | B | B | C | D | C |
Assistant Coaches
|
Age | Playoffs | Titles | Exp | Salary | Strat | Off | Def | Pot | Dev |
Jacque Vaughn
|
51 | 0 | 0 | 0 | $1,000,000 | D | C | C | C | C |
Doug Overton
|
54 | 0 | 0 | 0 | $800,000 | D | C | C | C | C |
John Loyer
|
57 | 0 | 0 | 0 | $500,000 | D | D | C | C | C |