Lafayette Leopards 17-14 (9-5)
 
 

Depth Chart

Starting Lineup
Player Pos PPG APG RPG SPG BPG
Travis Millar PG 19.2 2.1 3.0 0.6 0.4
Ben Whitney SG 8.4 4.1 4.9 1.3 0.6
Sheridan Edward SF 7.0 1.7 4.1 0.9 0.5
J.B. Kincaid PF 4.3 0.9 4.3 0.8 0.1
Eric Killion C 10.1 1.5 6.3 0.7 0.4
             
Bench Depth Chart
Player Pos PPG APG RPG SPG BPG
Aaron Williams PG 7.4 2.0 1.6 0.3 0.0
Kwame Newton SG 5.0 0.7 1.7 0.5 0.0
Roman Norwood PF 4.5 0.6 3.2 0.5 0.3
Marvin Smith SF 3.9 0.6 1.3 0.3 0.0
Brian Adams PF 0.9 0.1 0.5 0.1 0.0
Lonnie Ashman PG 0.3 0.7 0.7 0.0 0.0
Drew Boone SG
Dominick Dooling PF 1.3 0.2 1.1 0.1 0.1
Mike Floyd C 3.8 1.0 2.9 0.3 0.1
Sam Lopez SF

Injuries

Name
Injury
Duration
C Mike Floyd
a torn knee tendon
154 days