![]() |
|||||||||||
![]() |
|
Player Stats
Pos | Player | GP | GS | MPG | PPG |
APG
|
OR | RPG | SPG | BPG | TPG | PF | FG% | FT% | 3P% |
PG | Aaron Williams | 28 | 0 | 14.2 | 7.4 | 2.0 | 0.2 | 1.6 | 0.3 | 0.0 | 1.6 | 1.4 | .424 | .739 | .378 |
PG | Ben Whitney | 28 | 28 | 26.9 | 8.4 | 4.1 | 0.8 | 4.9 | 1.3 | 0.6 | 2.6 | 1.9 | .461 | .662 | .446 |
SG | Drew Boone | 0 | 0 | 0.0 | |||||||||||
SG | Kwame Newton | 27 | 0 | 11.1 | 5.0 | 0.7 | 0.5 | 1.7 | 0.5 | 0.0 | 1.1 | 0.9 | .404 | .722 | .377 |
SF | Sheridan Edward | 28 | 28 | 27.9 | 7.0 | 1.7 | 0.9 | 4.1 | 0.9 | 0.5 | 1.6 | 1.3 | .418 | .824 | .375 |
SF | Sam Lopez | 0 | 0 | 0.0 | |||||||||||
PF | Brian Adams | 28 | 0 | 2.8 | 0.9 | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 | 0.1 | 0.2 | .688 | .667 | |
PF | J.B. Kincaid | 28 | 27 | 24.3 | 4.3 | 0.9 | 1.1 | 4.3 | 0.8 | 0.1 | 0.5 | 1.9 | .412 | .672 | .333 |
C | Mike Floyd | 15 | 2 | 15.4 | 3.8 | 1.0 | 1.1 | 2.9 | 0.3 | 0.1 | 0.9 | 1.4 | .535 | .647 | |
C | Eric Killion | 27 | 26 | 24.1 | 10.1 | 1.5 | 2.4 | 6.3 | 0.7 | 0.4 | 1.9 | 2.2 | .493 | .657 | .000 |
PG | Travis Millar | 28 | 28 | 26.0 | 19.2 | 2.1 | 0.5 | 3.0 | 0.6 | 0.4 | 3.2 | 2.7 | .431 | .913 | .433 |
PF | Dominick Dooling | 17 | 0 | 4.9 | 1.3 | 0.2 | 0.2 | 1.1 | 0.1 | 0.1 | 0.2 | 0.6 | .636 | .667 | |
PG | Lonnie Ashman | 7 | 0 | 3.6 | 0.3 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 | 0.6 | .167 | .000 | .000 |
PF | Roman Norwood | 28 | 1 | 16.8 | 4.5 | 0.6 | 1.1 | 3.2 | 0.5 | 0.3 | 0.9 | 1.3 | .427 | .526 | .000 |
SF | Marvin Smith | 28 | 0 | 11.3 | 3.9 | 0.6 | 0.2 | 1.3 | 0.3 | 0.0 | 0.8 | 0.9 | .421 | .556 | .310 |
![]() |