POS | PLAYER | FA YEAR | 2029 | 2030 | 2031 | 2032 | 2033 | TOTAL VALUE | BIRD YRS |
---|
PG | Naz Mitrou-Long | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | John Jordan | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PG | Chris Chiozza | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Lamar Patterson | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SG | Tyler Dorsey | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Aaron Harrison | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
SG | Jared Brownridge | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
SF | Bruce Brown | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | Jarell Martin | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
SF | C.J. Willard | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
PF | Trey Mourning | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
PF | Isaiah Hicks | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Wang Zhelin | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Brian Harris | 2030 | $35,000 | - | - | - | - | $35,000 | 0 |
C | Stephan Dukes | 2030 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $525,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4